Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adelphi University Adelphi University 1981 - 1982 2 2-0 100% 154-98 77-49 84-51 W2 2-0
American University American University 1985 - 2005 2 2-0 100% 142-124 71-62 74-70 W2 2-0
Appalachian State University Appalachian State University 1992 - 1992 1 0-1 0% 64-74 64-74 64-74 L1 0-1
Arizona State University Arizona State University 1984 - 2001 2 1-1 50% 169-136 84-68 102-72 L1 1-1
Army Army 1982 - 2024 5 4-1 80% 308-242 62-48 78-64 L1 4-1
Ball State University Ball State University 2006 - 2006 1 0-1 0% 65-75 65-75 65-75 L1 0-1
Binghamton University Binghamton University 2011 - 2011 1 0-1 0% 63-70 63-70 63-70 L1 0-1
Bloomfield College Bloomfield College 1987 - 1987 1 1-0 100% 92-37 92-37 92-37 W1 1-0
Boston College Boston College 1993 - 2018 3 1-2 33.3% 181-203 60-68 63-89 L1 1-2
Boston University Boston University 1983 - 1984 2 2-0 100% 117-110 58-55 67-62 W2 2-0
Bowling Green Bowling Green 2016 - 2016 1 0-1 0% 68-73 68-73 68-73 L1 0-1
Brown University Brown University 1984 - 2016 6 2-4 33.3% 396-400 66-67 85-82 L1 2-4
Bucknell University Bucknell University 1984 - 2012 5 3-2 60% 312-279 62-56 75-69 L2 3-2
Cal State Fullerton Cal State Fullerton 2018 - 2018 1 0-1 0% 45-69 45-69 45-69 L1 0-1
Caldwell University Caldwell University 1969 - 1979 12 7-5 58.3% 598-499 50-42 119-66 W5 6-4

Sponsors