Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic Saint Peter's Opponents
Scoring
Total Points 389 534
Points Per Game 48.6 66.8
Scoring Margin -18.1 --
Shooting
FG: Made-Attempted 139-439 200-472
FG: Percentage .317 .424
FG: Per Game 17.4 25.0
3PT: Made-Attempted 38-167 62-195
3PT: Percentage .228 .318
3PT: Per Game 4.8 7.8
FT: Made-Attempted 73-125 72-117
FT: Percentage .584 .615
FT: Per Game 9.1 9.0
Rebounding
Total 278 338
Per Game 34.8 42.3
Margin -7.5 --
Assists
Total 71 113
Per Game 8.9 14.1
Turnovers
Total 133 117
Per Game 16.6 14.6
Margin -2.0 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 13.0 17.1
Steals
Total 64 72
Per Game 8.0 9.0
Blocks
Total 14 28
Per Game 1.8 3.5
Attendance
Total 1174 3328
Per Game 3-391 5-666

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Rippey, De'Naya 8 7 252 31.5 40 112 .357 4 26 .154 24 42 .571 108 13.5 23 49 72 9.0 23 12 29 15 2
15 Laws, Layla 7 4 146 20.9 17 38 .447 4 11 .364 2 6 .333 40 5.7 11 18 29 4.1 10 2 17 9 0
14 Roy, Carys 8 8 161 20.1 11 42 .262 0 0 .000 23 32 .719 45 5.6 15 21 36 4.5 24 6 12 4 5
01 Zdenkova, Nikola 8 8 194 24.3 13 44 .295 10 37 .270 0 0 .000 36 4.5 1 4 5 0.6 8 3 4 4 0
00 Grant, Laila 7 5 165 23.6 9 46 .196 5 31 .161 7 7 1.000 30 4.3 10 14 24 3.4 14 7 6 3 0
04 Vega, Jayshlynn 8 0 132 16.5 13 40 .325 3 10 .300 3 10 .300 32 4.0 1 4 5 0.6 12 10 13 7 0
25 Turi, Eszter 8 0 128 16.0 12 30 .400 0 2 .000 7 17 .412 31 3.9 17 14 31 3.9 14 2 11 7 5
02 Mills, Jada 7 0 75 10.7 7 27 .259 3 12 .250 4 7 .571 21 3.0 0 9 9 1.3 5 5 5 6 0
03 Allana, Louella 8 8 228 28.5 9 32 .281 3 18 .167 1 2 .500 22 2.8 4 18 22 2.8 6 20 20 6 1
07 Ayyash, Jineen 8 0 65 8.1 5 15 .333 4 13 .308 0 0 .000 14 1.8 0 7 7 0.9 7 1 5 0 0
22 Patricio, Sierra 7 0 32 4.6 2 8 .250 2 6 .333 0 0 .000 6 0.9 2 1 3 0.4 0 1 1 2 1
20 Sunday, Reilly 7 0 22 3.1 1 5 .200 0 1 .000 2 2 1.000 4 0.6 1 0 1 0.1 0 2 0 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 17 34 4.3 0 0 10 0 0  
Total 8 1600 200.0 139 439 .317 38 167 .228 73 125 .584 389 48.63 102 176 278 34.8 123 71 133 64 14
Opponents 8 1600 200.0 200 472 .424 62 195 .318 72 117 .615 534 66.75 120 218 338 42.3 115 113 117 72 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Rippey, De'Naya 8 7 252 40 112 .357 4 26 .154 24 42 .571 108 13.5
14 Roy, Carys 8 8 161 11 42 .262 0 0 .000 23 32 .719 45 5.6
15 Laws, Layla 7 4 146 17 38 .447 4 11 .364 2 6 .333 40 5.7
01 Zdenkova, Nikola 8 8 194 13 44 .295 10 37 .270 0 0 .000 36 4.5
00 Grant, Laila 7 5 165 9 46 .196 5 31 .161 7 7 1.000 30 4.3
04 Vega, Jayshlynn 8 0 132 13 40 .325 3 10 .300 3 10 .300 32 4.0
02 Mills, Jada 7 0 75 7 27 .259 3 12 .250 4 7 .571 21 3.0
25 Turi, Eszter 8 0 128 12 30 .400 0 2 .000 7 17 .412 31 3.9
03 Allana, Louella 8 8 228 9 32 .281 3 18 .167 1 2 .500 22 2.8
07 Ayyash, Jineen 8 0 65 5 15 .333 4 13 .308 0 0 .000 14 1.8
22 Patricio, Sierra 7 0 32 2 8 .250 2 6 .333 0 0 .000 6 0.9
20 Sunday, Reilly 7 0 22 1 5 .200 0 1 .000 2 2 1.000 4 0.6
Total 8 1600 139 439 .317 38 167 .228 73 125 .584 389 48.63
Opponents 8 1600 200 472 .424 62 195 .318 72 117 .615 534 66.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Rippey, De'Naya 8 31.5 .357 .154 .571 2.9 6.1 9.0 1.5 1.9 0.3 13.5
14 Roy, Carys 8 20.1 .262 .000 .719 1.9 2.6 4.5 0.8 0.5 0.6 5.6
15 Laws, Layla 7 20.9 .447 .364 .333 1.6 2.6 4.1 0.3 1.3 0.0 5.7
01 Zdenkova, Nikola 8 24.3 .295 .270 .000 0.1 0.5 0.6 0.4 0.5 0.0 4.5
00 Grant, Laila 7 23.6 .196 .161 1.000 1.4 2.0 3.4 1.0 0.4 0.0 4.3
04 Vega, Jayshlynn 8 16.5 .325 .300 .300 0.1 0.5 0.6 1.3 0.9 0.0 4.0
02 Mills, Jada 7 10.7 .259 .250 .571 0.0 1.3 1.3 0.7 0.9 0.0 3.0
25 Turi, Eszter 8 16.0 .400 .000 .412 2.1 1.8 3.9 0.3 0.9 0.6 3.9
03 Allana, Louella 8 28.5 .281 .167 .500 0.5 2.3 2.8 2.5 0.8 0.1 2.8
07 Ayyash, Jineen 8 8.1 .333 .308 .000 0.0 0.9 0.9 0.1 0.0 0.0 1.8
22 Patricio, Sierra 7 4.6 .250 .333 .000 0.3 0.1 0.4 0.1 0.3 0.1 0.9
20 Sunday, Reilly 7 3.1 .200 .000 1.000 0.1 0.0 0.1 0.3 0.1 0.0 0.6
Total 8 200.0 .317 .228 .584 12.8 22.0 34.8 8.9 8.0 1.8 48.63
Opponents 8 200.0 .424 .318 .615 15.0 27.3 42.3 14.1 9.0 3.5 66.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seton Hall 11/04/25 39-88 L 15-56 .268 4-28 .143 5-8 .625 12 19 31 31.0 16 6 24 3 6 39 39.0
at Fordham 11/10/25 56-70 L 17-48 .354 5-20 .250 17-28 .607 9 24 33 32.0 19 5 20 1 7 56 47.5
at Lafayette 11/13/25 58-76 L 23-69 .333 8-32 .250 4-10 .400 19 21 40 34.7 19 16 12 0 8 58 51.0
at NJIT 11/19/25 33-81 L 13-60 .217 1-13 .077 6-11 .545 15 20 35 34.8 8 4 14 1 4 33 46.5
vs Lehman 11/25/25 83-31 W 30-70 .429 10-28 .357 13-21 .619 18 35 53 38.4 7 20 8 2 12 83 53.8
at Rutgers 11/30/25 39-57 L 12-45 .267 4-20 .200 11-16 .688 10 17 27 36.5 15 9 15 4 8 39 51.3
vs Army West Point 12/03/25 43-65 L 15-43 .349 2-11 .182 11-18 .611 8 21 29 35.4 16 4 15 1 6 43 50.1
vs Monmouth 12/07/25 38-66 L 14-48 .292 4-15 .267 6-13 .462 11 19 30 34.8 23 7 25 2 13 38 48.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hall 11/04/25 88-39 W 34-70 .486 9-28 .321 11-15 .733 21 31 52 52.0 12 21 14 3 14 88 88.0
Fordham 11/10/25 70-56 W 27-74 .365 7-27 .259 9-21 .429 29 27 56 54.0 22 15 17 4 14 70 79.0
Lafayette 11/13/25 76-58 W 25-54 .463 11-28 .393 15-18 .833 10 30 40 49.3 12 17 12 3 4 76 78.0
NJIT 11/19/25 81-33 W 33-59 .559 11-23 .478 4-10 .400 9 34 43 47.8 10 16 9 4 8 81 78.8
Lehman 11/25/25 31-83 L 13-53 .245 3-19 .158 2-6 .333 6 25 31 44.4 15 3 19 3 4 31 69.2
Rutgers 11/30/25 57-39 W 23-51 .451 4-15 .267 7-15 .467 15 26 41 43.8 13 12 14 3 9 57 67.2
Army West Point 12/03/25 65-43 W 23-59 .390 10-30 .333 9-11 .818 16 22 38 43.0 17 15 14 1 5 65 66.9
Monmouth 12/07/25 66-38 W 22-52 .423 7-25 .280 15-21 .714 14 23 37 42.3 14 14 18 7 14 66 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hall 11/04/25 39-88 -49 15-56/34-70 .268/.486 4-28/9-28 .143/.321 5-8/11-15 .625-.733 31/52 -21 6/21 24/14 3/3 6/14 16/12
Fordham 11/10/25 56-70 -14 17-48/27-74 .354/.365 5-20/7-27 .250/.259 17-28/9-21 .607-.429 33/56 -23 5/15 20/17 1/4 7/14 19/22
Lafayette 11/13/25 58-76 -18 23-69/25-54 .333/.463 8-32/11-28 .250/.393 4-10/15-18 .400-.833 40/40 0 16/17 12/12 0/3 8/4 19/12
NJIT 11/19/25 33-81 -48 13-60/33-59 .217/.559 1-13/11-23 .077/.478 6-11/4-10 .545-.400 35/43 -8 4/16 14/9 1/4 4/8 8/10
Lehman 11/25/25 83-31 52 30-70/13-53 .429/.245 10-28/3-19 .357/.158 13-21/2-6 .619-.333 53/31 22 20/3 8/19 2/3 12/4 7/15
Rutgers 11/30/25 39-57 -18 12-45/23-51 .267/.451 4-20/4-15 .200/.267 11-16/7-15 .688-.467 27/41 -14 9/12 15/14 4/3 8/9 15/13
Army West Point 12/03/25 43-65 -22 15-43/23-59 .349/.390 2-11/10-30 .182/.333 11-18/9-11 .611-.818 29/38 -9 4/15 15/14 1/1 6/5 16/17
Monmouth 12/07/25 38-66 -28 14-48/22-52 .292/.423 4-15/7-25 .267/.280 6-13/15-21 .462-.714 30/37 -7 7/14 25/18 2/7 13/14 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Lehman (11/25/25)
FIELD GOALS MADE 30 Lehman (11/25/25)
FIELD GOAL ATTEMPTS 70 Lehman (11/25/25)
3 PT FIELD GOALS MADE 10 Lehman (11/25/25)
3 PT FG ATTEMPTS 32 Lafayette (11/13/25)
FREE THROWS MADE 17 Fordham (11/10/25)
FREE THROW ATTEMPTS 28 Fordham (11/10/25)
REBOUNDS 53 Lehman (11/25/25)
ASSISTS 20 Lehman (11/25/25)
STEALS 13 Monmouth (12/07/25)
BLOCKED SHOTS 4 Rutgers (11/30/25)
TURNOVERS 25 Monmouth (12/07/25)
FOULS 23 Monmouth (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Rippey,De'Naya Lafayette (11/13/25)
FIELD GOALS MADE 9 Rippey,De'Naya Lafayette (11/13/25)
FIELD GOAL ATTEMPTS 21 Rippey,De'Naya Lafayette (11/13/25)
3 PT FIELD GOALS MADE 4 Zdenkova,Nikola Lehman (11/25/25)
3 PT FG ATTEMPTS 10 Grant,Laila Seton Hall (11/04/25)
FREE THROWS MADE 9 Roy,Carys Fordham (11/10/25)
FREE THROW ATTEMPTS 11 Roy,Carys Fordham (11/10/25)
REBOUNDS 13 Rippey,De'Naya Lehman (11/25/25); Fordham (11/10/25)
ASSISTS 5 Allana,Louella Lafayette (11/13/25)
STEALS 6 Rippey,De'Naya Fordham (11/10/25)
BLOCKED SHOTS 2 Roy,Carys; Turi,Eszter Seton Hall (11/04/25); Rutgers (11/30/25)
TURNOVERS 6 Allana,Louella; Rippey,De'Naya; Laws,Layla Monmouth (12/07/25); Fordham (11/10/25); Lafayette (11/13/25)
FOULS 5 Rippey,De'Naya Lafayette (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Rippey, De'Naya 8 108 13.5
#14 Roy, Carys 8 45 5.6
#15 Laws, Layla 7 40 5.7
#01 Zdenkova, Nikola 8 36 4.5
#04 Vega, Jayshlynn 8 32 4.0
#25 Turi, Eszter 8 31 3.9
#00 Grant, Laila 7 30 4.3
#03 Allana, Louella 8 22 2.8
#02 Mills, Jada 7 21 3.0
#07 Ayyash, Jineen 8 14 1.8
#22 Patricio, Sierra 7 6 0.9
#20 Sunday, Reilly 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Rippey, De'Naya 8 40 112 .357 5.0 14.0
#15 Laws, Layla 7 17 38 .447 2.4 5.4
#04 Vega, Jayshlynn 8 13 40 .325 1.6 5.0
#01 Zdenkova, Nikola 8 13 44 .295 1.6 5.5
#25 Turi, Eszter 8 12 30 .400 1.5 3.8
#14 Roy, Carys 8 11 42 .262 1.4 5.3
#03 Allana, Louella 8 9 32 .281 1.1 4.0
#00 Grant, Laila 7 9 46 .196 1.3 6.6
#02 Mills, Jada 7 7 27 .259 1.0 3.9
#07 Ayyash, Jineen 8 5 15 .333 0.6 1.9
#22 Patricio, Sierra 7 2 8 .250 0.3 1.1
#20 Sunday, Reilly 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Zdenkova, Nikola 8 10 37 .270 1.3 4.6
#00 Grant, Laila 7 5 31 .161 0.7 4.4
#07 Ayyash, Jineen 8 4 13 .308 0.5 1.6
#15 Laws, Layla 7 4 11 .364 0.6 1.6
#13 Rippey, De'Naya 8 4 26 .154 0.5 3.3
#03 Allana, Louella 8 3 18 .167 0.4 2.3
#02 Mills, Jada 7 3 12 .250 0.4 1.7
#04 Vega, Jayshlynn 8 3 10 .300 0.4 1.3
#22 Patricio, Sierra 7 2 6 .333 0.3 0.9
#20 Sunday, Reilly 7 0 1 .000 0.0 0.1
#25 Turi, Eszter 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Rippey, De'Naya 8 24 42 .571 3.0 5.3
#14 Roy, Carys 8 23 32 .719 2.9 4.0
#00 Grant, Laila 7 7 7 1.000 1.0 1.0
#25 Turi, Eszter 8 7 17 .412 0.9 2.1
#02 Mills, Jada 7 4 7 .571 0.6 1.0
#04 Vega, Jayshlynn 8 3 10 .300 0.4 1.3
#15 Laws, Layla 7 2 6 .333 0.3 0.9
#20 Sunday, Reilly 7 2 2 1.000 0.3 0.3
#03 Allana, Louella 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Rippey, De'Naya 8 72 9.0 23 2.9 49 6.1
#14 Roy, Carys 8 36 4.5 15 1.9 21 2.6
#TM Team 8 34 4.3 17 2.1 17 2.1
#25 Turi, Eszter 8 31 3.9 17 2.1 14 1.8
#15 Laws, Layla 7 29 4.1 11 1.6 18 2.6
#00 Grant, Laila 7 24 3.4 10 1.4 14 2.0
#03 Allana, Louella 8 22 2.8 4 0.5 18 2.3
#02 Mills, Jada 7 9 1.3 0 0.0 9 1.3
#07 Ayyash, Jineen 8 7 0.9 0 0.0 7 0.9
#04 Vega, Jayshlynn 8 5 0.6 1 0.1 4 0.5
#01 Zdenkova, Nikola 8 5 0.6 1 0.1 4 0.5
#22 Patricio, Sierra 7 3 0.4 2 0.3 1 0.1
#20 Sunday, Reilly 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Allana, Louella 8 20 2.5
#13 Rippey, De'Naya 8 12 1.5
#04 Vega, Jayshlynn 8 10 1.3
#00 Grant, Laila 7 7 1.0
#14 Roy, Carys 8 6 0.8
#02 Mills, Jada 7 5 0.7
#01 Zdenkova, Nikola 8 3 0.4
#15 Laws, Layla 7 2 0.3
#20 Sunday, Reilly 7 2 0.3
#25 Turi, Eszter 8 2 0.3
#07 Ayyash, Jineen 8 1 0.1
#22 Patricio, Sierra 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Roy, Carys 8 5 0.6
#25 Turi, Eszter 8 5 0.6
#13 Rippey, De'Naya 8 2 0.3
#03 Allana, Louella 8 1 0.1
#22 Patricio, Sierra 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Rippey, De'Naya 8 15 1.9
#15 Laws, Layla 7 9 1.3
#25 Turi, Eszter 8 7 0.9
#04 Vega, Jayshlynn 8 7 0.9
#03 Allana, Louella 8 6 0.8
#02 Mills, Jada 7 6 0.9
#14 Roy, Carys 8 4 0.5
#01 Zdenkova, Nikola 8 4 0.5
#00 Grant, Laila 7 3 0.4
#22 Patricio, Sierra 7 2 0.3
#20 Sunday, Reilly 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Rippey, De'Naya 8 29 3.6
#03 Allana, Louella 8 20 2.5
#15 Laws, Layla 7 17 2.4
#04 Vega, Jayshlynn 8 13 1.6
#14 Roy, Carys 8 12 1.5
#25 Turi, Eszter 8 11 1.4
#TM Team 8 10 1.3
#00 Grant, Laila 7 6 0.9
#07 Ayyash, Jineen 8 5 0.6
#02 Mills, Jada 7 5 0.7
#01 Zdenkova, Nikola 8 4 0.5
#22 Patricio, Sierra 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Roy, Carys 8 24 3.0
#13 Rippey, De'Naya 8 23 2.9
#00 Grant, Laila 7 14 2.0
#25 Turi, Eszter 8 14 1.8
#04 Vega, Jayshlynn 8 12 1.5
#15 Laws, Layla 7 10 1.4
#01 Zdenkova, Nikola 8 8 1.0
#07 Ayyash, Jineen 8 7 0.9
#03 Allana, Louella 8 6 0.8
#02 Mills, Jada 7 5 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Rippey, De'Naya 8 252 31.5
#03 Allana, Louella 8 228 28.5
#01 Zdenkova, Nikola 8 194 24.3
#00 Grant, Laila 7 165 23.6
#14 Roy, Carys 8 161 20.1
#15 Laws, Layla 7 146 20.9
#04 Vega, Jayshlynn 8 132 16.5
#25 Turi, Eszter 8 128 16.0
#02 Mills, Jada 7 75 10.7
#07 Ayyash, Jineen 8 65 8.1
#22 Patricio, Sierra 7 32 4.6
#20 Sunday, Reilly 7 22 3.1

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Allana, Louella 8 20 20 1.00
#00 Grant, Laila 7 7 6 1.17
#02 Mills, Jada 7 5 5 1.00
#22 Patricio, Sierra 7 1 1 1.00

Sponsors