Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2025 Women's Soccer Cumulative Statistics

Team (4-5-3, 1-4-1)

Overall Team Statistics
Statistic Saint Peter's Opponents
Shots
Goals 18 23
Goals Per Game 1.50 1.92
Shots 137 183
Shots Per Game 11.4 15.3
Shots Percentage 0.131 0.126
Shots On Goal 55-137 80-183
Shots On Goal Percentage 0.401 0.437
Penalties
Yellow Cards 14 9
Red Cards 4 1
Miscellaneous
Assists 11 17
Saves 57 37
Fouls 103 124
Corner Kicks 50 74
Penalty Kicks: Goals-Attempts 4-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Pinho Magno, Julia 28Pinho Magno, Julia 11 11 863 5 1 11 29 0.172 11 0.379 2-1 0 1-1
10 Dias, Joana 10Dias, Joana 11 9 909 4 2 10 12 0.333 7 0.583 1-0 1 3-3
7 De Barros, Alexa 7De Barros, Alexa 10 9 853 3 2 8 16 0.188 3 0.188 1-0 1 0-0
8 Miles, Heidi 8Miles, Heidi 10 10 506 1 1 3 16 0.063 5 0.313 1-0 0 0-0
5 Accettola, Stella 5Accettola, Stella 11 0 282 0 2 2 4 0.000 2 0.500 1-0 0 0-0
17 McLean, Mayla 17McLean, Mayla 12 12 953 1 0 2 17 0.059 11 0.647 0-0 0 0-0
11 Norell, Tuva 11Norell, Tuva 9 9 783 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Ragland, Sydney 22Ragland, Sydney 11 0 199 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Tarc, Rebecca 14Tarc, Rebecca 11 8 618 1 0 2 4 0.250 1 0.250 0-0 1 0-0
16 Thodhlana, Wilma 16Thodhlana, Wilma 10 10 816 1 0 2 6 0.167 2 0.333 2-0 1 0-0
24 Andreus, Amanda 24Andreus, Amanda 6 1 211 0 1 1 3 0.000 1 0.333 0-1 0 0-0
9 Merisier, Allyssia 9Merisier, Allyssia 12 12 1024 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Williams, Macey 21Williams, Macey 12 12 1063 0 1 1 14 0.000 7 0.500 1-0 0 0-0
23 Grassifulli, Gianna 23Grassifulli, Gianna 5 2 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Heffron, Tessa 3Heffron, Tessa 4 0 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Kristinsdottir, Bergljot 1Kristinsdottir, Bergljot 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lopes, Emma 00Lopes, Emma 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Reeves, Devin 19Reeves, Devin 12 12 1054 0 0 0 7 0.000 2 0.286 0-0 0 0-0
12 Saint-Jacques, Gabrielle 12Saint-Jacques, Gabrielle 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Weber, Jacqui 2Weber, Jacqui 9 3 412 0 0 0 3 0.000 1 0.333 0-1 0 0-0
Total 12 - 11879 18 11 47 137 0.131 55 0.401 14-4 4 4-4
Opponent 12 - 11821 23 17 63 183 0.126 80 0.437 9-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kristinsdottir, Bergljot 1Kristinsdottir, Bergljot 12 12 1080:00 23 1.92 56 0.709 4 5 3 3 183
Total 12 - 1080:00 23 1.92 56 0.709 4 5 3 3 183
Opponents 12 - 1080:00 18 1.50 37 0.673 3 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dias, Joana 10Dias, Joana 6 6 540 3 2 8 7 0.429 5 0.714 1-0 0 2-2
28 Pinho Magno, Julia 28Pinho Magno, Julia 5 5 420 3 0 6 12 0.250 5 0.417 0-1 0 1-1
7 De Barros, Alexa 7De Barros, Alexa 4 4 340 2 1 5 8 0.250 2 0.250 0-0 1 0-0
8 Miles, Heidi 8Miles, Heidi 5 5 261 1 1 3 10 0.100 4 0.400 1-0 0 0-0
24 Andreus, Amanda 24Andreus, Amanda 5 1 192 0 1 1 2 0.000 0 0.000 0-1 0 0-0
5 Accettola, Stella 5Accettola, Stella 6 0 144 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Heffron, Tessa 3Heffron, Tessa 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kristinsdottir, Bergljot 1Kristinsdottir, Bergljot 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McLean, Mayla 17McLean, Mayla 6 6 473 0 0 0 6 0.000 5 0.833 0-0 0 0-0
9 Merisier, Allyssia 9Merisier, Allyssia 6 6 484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Norell, Tuva 11Norell, Tuva 6 6 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ragland, Sydney 22Ragland, Sydney 5 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Reeves, Devin 19Reeves, Devin 6 6 517 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Saint-Jacques, Gabrielle 12Saint-Jacques, Gabrielle 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tarc, Rebecca 14Tarc, Rebecca 5 3 266 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Thodhlana, Wilma 16Thodhlana, Wilma 6 6 501 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Weber, Jacqui 2Weber, Jacqui 4 0 95 0 0 0 1 0.000 1 1.000 0-1 0 0-0
21 Williams, Macey 21Williams, Macey 6 6 523 0 0 0 8 0.000 5 0.625 0-0 0 0-0
Total 6 - 5939 9 5 23 66 0.136 30 0.455 14-4 1 3-3
Opponent 6 - 5940 18 14 50 111 0.162 50 0.450 9-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kristinsdottir, Bergljot 1Kristinsdottir, Bergljot 6 6 540:00 18 3.00 31 0.633 1 4 1 1 111
Total 6 - 540:00 18 3.00 31 0.633 1 4 1 1 111
Opponents 6 - 540:00 9 1.50 21 0.700 2 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Drexel T 1-1 (0-0-1, 0-0-0) 0-0-0 300 Sydney Ragland (1) (Julia Pinho Magno)
08/17/2025 at Loyola Maryland L 0-2 (0-1-1, 0-0-0) 0-0-0 225
08/21/2025 vs Temple W 3-1 (1-1-1, 0-0-0) 0-0-0 57 Julia Pinho Magno (1)
Rebecca Tarc (1)
Alexa De Barros (1)
08/24/2025 at LIU W 3-0 (2-1-1, 0-0-0) 0-0-0 125 Wilma Thodhlana (1) (Stella Accettola)
Tuva Norell (1) (Macey Williams , Stella Accettola)
Mayla McLean (1) (Allyssia Merisier)
08/28/2025 vs St. Bonaventure T 1-1 (2-1-2, 0-0-0) 0-0-0 109 Julia Pinho Magno (2) (Alexa De Barros)
08/31/2025 at Le Moyne W 1-0 (3-1-2, 0-0-0) 0-0-0 247 Joana Dias (0)
09/06/2025 vs Niagara W 5-4 (4-1-2, 1-0-0) 1-0-0 102 Joana Dias (2)
Julia Pinho Magno (3) (Heidi Miles)
Joana Dias (2) (Amanda Andreus)
Julia Pinho Magno (3)
Alexa De Barros (2) (Joana Dias)
09/13/2025 at Mount St. Mary's L 2-3 (4-2-2, 1-1-0) 1-1-0 221 Julia Pinho Magno (5) (Alexa De Barros)
Alexa De Barros (3) (Joana Dias)
09/20/2025 vs Marist L 1-2 (4-3-2, 1-2-0) 1-2-0 153 Heidi Miles (1)
09/24/2025 at Rider T 0-0 (4-3-3, 1-2-1) 1-2-1 173
10/01/2025 vs Iona L 0-4 (4-4-3, 1-3-1) 1-3-1 107
10/04/2025 at Quinnipiac L 1-5 (4-5-3, 1-4-1) 1-4-1 185 Joana Dias (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Drexel 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
08/17/2025 at Loyola Maryland 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
08/21/2025 vs Temple 3-1 3 0 6 16 0.188 6 0.375 0-0 1 0-0 990
08/24/2025 at LIU 3-0 3 4 10 8 0.375 5 0.625 3-0 1 0-0 990
08/28/2025 vs St. Bonaventure 1-1 1 1 3 23 0.043 7 0.304 4-0 0 0-0 990
08/31/2025 at Le Moyne 1-0 1 0 2 9 0.111 3 0.333 0-0 1 1-1 990
09/06/2025 vs Niagara 5-4 5 3 13 13 0.385 8 0.615 2-0 1 2-2 990
09/13/2025 at Mount St. Mary's 2-3 2 2 6 13 0.154 5 0.385 0-0 0 0-0 990
09/20/2025 vs Marist 1-2 1 0 2 11 0.091 6 0.545 0-3 0 0-0 990
09/24/2025 at Rider 0-0 0 0 0 12 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 vs Iona 0-4 0 0 0 10 0.000 7 0.700 2-1 0 0-0 989
10/04/2025 at Quinnipiac 1-5 1 0 2 7 0.143 4 0.571 1-0 0 1-1 990
Total 18-23 18 11 47 137 0.131 55 0.401 14-4 4 4-4 11879
Opponent - 23 17 63 183 0.126 80 0.437 9-1 5 - 11821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Drexel 1-1 90:00 1 1.00 9 0.900 0 0 1 0 18
08/17/2025 Loyola Maryland 0-2 90:00 2 1.50 2 0.500 0 1 0 0 15
08/21/2025 Temple 3-1 90:00 1 1.33 2 0.667 1 0 0 0 9
08/24/2025 LIU 3-0 90:00 0 1.00 4 1.000 1 0 0 1 14
08/28/2025 St. Bonaventure 1-1 90:00 1 1.00 1 0.500 0 0 1 0 3
08/31/2025 Le Moyne 1-0 90:00 0 0.83 7 1.000 1 0 0 1 13
09/06/2025 Niagara 5-4 90:00 4 1.29 4 0.500 1 0 0 0 20
09/13/2025 Mount St. Mary's 2-3 90:00 3 1.50 5 0.625 0 1 0 0 15
09/20/2025 Marist 1-2 90:00 2 1.56 5 0.714 0 1 0 0 17
09/24/2025 Rider 0-0 90:00 0 1.40 6 1.000 0 0 1 1 15
10/01/2025 Iona 0-4 90:00 4 1.64 4 0.500 0 1 0 0 18
10/04/2025 Quinnipiac 1-5 90:00 5 1.92 7 0.583 0 1 0 0 26
Totals - 1080 23 1.92 56 0.709 4 5 3 3 183
Opponent - 1080:00 18 1.50 37 0.673 5 4 3 3 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Drexel 1-1 1 1 3 18 0.056 10 0.556 0-0 0 0-0 990
08/17/2025 Loyola Maryland 2-0 2 2 6 15 0.133 4 0.267 0-0 1 0-0 990
08/21/2025 Temple 1-3 1 0 2 9 0.111 3 0.333 0-0 0 0-0 989
08/24/2025 LIU 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
08/28/2025 St. Bonaventure 1-1 1 0 2 3 0.333 2 0.667 2-1 0 0-0 932
08/31/2025 Le Moyne 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/06/2025 Niagara 4-5 4 1 9 20 0.200 8 0.400 3-0 0 0-0 990
09/13/2025 Mount St. Mary's 3-2 3 2 8 15 0.200 8 0.533 1-0 1 0-0 990
09/20/2025 Marist 2-1 2 1 5 17 0.118 7 0.412 2-0 1 0-0 990
09/24/2025 Rider 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/01/2025 Iona 4-0 4 3 11 18 0.222 8 0.444 1-0 1 0-0 990
10/04/2025 Quinnipiac 5-1 5 7 17 26 0.192 12 0.462 0-0 1 0-0 990
Total 23-18 23 17 63 183 0.126 80 0.437 9-1 5 0-0 11821
Saint Peter's - 18 11 47 137 0.131 55 0.401 14-4 4 - 11879

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Drexel 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
08/17/2025 Loyola Maryland 2-0 90:00 0 0.50 2 1.000 1 0 0 1 7
08/21/2025 Temple 1-3 90:00 3 1.33 3 0.500 0 1 0 0 16
08/24/2025 LIU 0-3 90:00 3 1.75 2 0.400 0 1 0 0 8
08/28/2025 St. Bonaventure 1-1 90:00 1 1.60 6 0.857 0 0 1 0 23
08/31/2025 Le Moyne 0-1 90:00 1 1.50 2 0.667 0 1 0 0 9
09/06/2025 Niagara 4-5 90:00 5 2.00 3 0.375 0 1 0 0 13
09/13/2025 Mount St. Mary's 3-2 90:00 2 2.00 3 0.600 1 0 0 0 13
09/20/2025 Marist 2-1 90:00 1 1.89 5 0.833 1 0 0 0 11
09/24/2025 Rider 0-0 90:00 0 1.70 0 0.00 0 0 1 1 12
10/01/2025 Iona 4-0 90:00 0 1.55 7 1.000 1 0 0 1 10
10/04/2025 Quinnipiac 5-1 90:00 1 1.50 3 0.750 1 0 0 0 7
Totals - 1080 18 1.50 37 0.673 5 4 3 3 137
Saint Peter's - 1080:00 23 1.92 56 0.709 4 5 3 3 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Drexel 1-1 1/1 1/1 8/18 2/10 1/5 0/0 0/0
08/17/2025 at Loyola Maryland 0-2 0/2 0/2 7/15 2/4 3/6 2/0 0/0
08/21/2025 vs Temple 3-1 3/1 0/0 16/9 6/3 4/5 0/0 0/0
08/24/2025 at LIU 3-0 3/0 4/0 8/14 5/4 7/7 3/0 0/0
08/28/2025 vs St. Bonaventure 1-1 1/1 1/0 23/3 7/2 12/0 4/2 0/1
08/31/2025 at Le Moyne 1-0 1/0 0/0 9/13 3/7 3/3 0/0 0/0
09/06/2025 vs Niagara 5-4 5/4 3/1 13/20 8/8 2/8 2/3 0/0
09/13/2025 at Mount St. Mary's 2-3 2/3 2/2 13/15 5/8 4/3 0/1 0/0
09/20/2025 vs Marist 1-2 1/2 0/1 11/17 6/7 6/5 0/2 3/0
09/24/2025 at Rider 0-0 0/0 0/0 12/15 0/7 2/7 0/0 0/0
10/01/2025 vs Iona 0-4 0/4 0/3 10/18 7/8 6/11 2/1 1/0
10/04/2025 at Quinnipiac 1-5 1/5 0/7 7/26 4/12 0/14 1/0 0/0
Totals 18/23 11/17 137/183 55/80 50/74 14/9 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Niagara (09/06/2025)
GOALS 5 Niagara (09/06/2025)
ASSISTS 4 LIU (08/24/2025)
SHOTS 23 St. Bonaventure (08/28/2025)
SHOTS ON GOAL 8 Niagara (09/06/2025)
SAVES 9 Drexel (08/14/2025)
FOULS 12 Temple (08/21/2025)
CORNER KICKS 12 St. Bonaventure (08/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Quinnipiac (10/04/2025)
GOALS 5 Quinnipiac (10/04/2025)
ASSISTS 7 Quinnipiac (10/04/2025)
SHOTS 26 Quinnipiac (10/04/2025)
SHOTS ON GOAL 12 Quinnipiac (10/04/2025)
SAVES 7 Iona (10/01/2025)
FOULS 16 Iona (10/01/2025)
CORNER KICKS 14 Quinnipiac (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Le Moyne (08/31/2025)
Marist (09/20/2025)
Quinnipiac (10/04/2025)
GOALS 1 Drexel (08/14/2025)
St. Bonaventure (08/28/2025)
Le Moyne (08/31/2025)
Marist (09/20/2025)
Quinnipiac (10/04/2025)
ASSISTS 1 Drexel (08/14/2025)
St. Bonaventure (08/28/2025)
SHOTS 7 Drexel (08/14/2025)
Loyola Maryland (08/17/2025)
LIU (08/24/2025)
Quinnipiac (10/04/2025)
SHOTS ON GOAL 2 Drexel (08/14/2025)
Loyola Maryland (08/17/2025)
SAVES 1 Loyola Maryland (08/17/2025)
Temple (08/21/2025)
St. Bonaventure (08/28/2025)
FOULS 5 Mount St. Mary's (09/13/2025)
Rider (09/24/2025)
CORNER KICKS 1 Drexel (08/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Temple (08/21/2025)
St. Bonaventure (08/28/2025)
GOALS 1 Drexel (08/14/2025)
Temple (08/21/2025)
St. Bonaventure (08/28/2025)
ASSISTS 1 Drexel (08/14/2025)
Niagara (09/06/2025)
Marist (09/20/2025)
SHOTS 3 Temple (08/21/2025)
St. Bonaventure (08/28/2025)
SHOTS ON GOAL 2 Temple (08/21/2025)
St. Bonaventure (08/28/2025)
SAVES 1 Drexel (08/14/2025)
FOULS 4 Drexel (08/14/2025)
Rider (09/24/2025)
CORNER KICKS 3 Le Moyne (08/31/2025)
Mount St. Mary's (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Niagara (09/06/2025)
GOALS 2 Niagara (09/06/2025)
ASSISTS 2 LIU (08/24/2025)
SHOTS 7 St. Bonaventure (08/28/2025)
SHOTS ON GOAL 3 Niagara (09/06/2025)
Iona (10/01/2025)
SAVES 9 Drexel (08/14/2025)
FOULS 4 Loyola Maryland (08/17/2025)
Temple (08/21/2025)
Iona (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Niagara (09/06/2025)
GOALS 5 Niagara (09/06/2025)
ASSISTS 4 LIU (08/24/2025)
SHOTS 23 St. Bonaventure (08/28/2025)
SHOTS ON GOAL 8 Niagara (09/06/2025)
SAVES 9 Drexel (08/14/2025)
FOULS 12 Temple (08/21/2025)
CORNER KICKS 12 St. Bonaventure (08/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dias, Joana
Niagara (09/06/2025)
GOALS 2 Dias, Joana
Niagara (09/06/2025)
ASSISTS 2 Accettola, Stella
LIU (08/24/2025)
SHOTS 7 Pinho Magno, Julia
St. Bonaventure (08/28/2025)
SHOTS ON GOAL 3 Dias, Joana
Williams, Macey
Niagara (09/06/2025)
Iona (10/01/2025)
SAVES 9 Kristinsdottir, Bergljot
Drexel (08/14/2025)
FOULS 4 Merisier, Allyssia
Tarc, Rebecca
Tarc, Rebecca
Loyola Maryland (08/17/2025)
Temple (08/21/2025)
Iona (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Pinho Magno, Julia 11
Dias, Joana 10
De Barros, Alexa 8
Miles, Heidi 3
Accettola, Stella 2
Team Leaders: Goals
Player High
Goals
Pinho Magno, Julia 5
Dias, Joana 4
De Barros, Alexa 3
Miles, Heidi 1
McLean, Mayla 1
Team Leaders: Assists
Player High
Assists
Dias, Joana 2
De Barros, Alexa 2
Accettola, Stella 2
Pinho Magno, Julia 1
Miles, Heidi 1
Team Leaders: Shots
Player High
Shots
Pinho Magno, Julia 29
McLean, Mayla 17
De Barros, Alexa 16
Miles, Heidi 16
Williams, Macey 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pinho Magno, Julia 11
McLean, Mayla 11
Dias, Joana 7
Williams, Macey 7
Miles, Heidi 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dias, Joana 1
De Barros, Alexa 1
Tarc, Rebecca 1
Thodhlana, Wilma 1

Sponsors