Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (11-19, 9-12)

Overall Team Statistics
Statistic Saint Peter's Opponents
Scoring
Total Points 1597 1762
Points Per Game 53.2 58.7
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 584-1609 644-1592
FG: Percentage .363 .405
FG: Per Game 19.5 21.5
3PT: Made-Attempted 210-734 217-688
3PT: Percentage .286 .315
3PT: Per Game 7.0 7.2
FT: Made-Attempted 219-329 257-359
FT: Percentage .666 .716
FT: Per Game 7.3 8.6
Rebounding
Total 956 1037
Per Game 31.9 34.6
Margin -2.7 --
Assists
Total 396 375
Per Game 13.2 12.5
Turnovers
Total 428 437
Per Game 14.3 14.6
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.7 14.0
Steals
Total 199 182
Per Game 6.6 6.1
Blocks
Total 48 66
Per Game 1.6 2.2
Attendance
Total 3099 12247
Per Game 12-258 17-720

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Janneh, Fatmata 29 29 973 33.6 203 473 .429 37 129 .287 85 114 .746 528 18.2 53 282 335 11.6 95 70 109 50 24
15 Laws, Layla 6 6 183 30.5 22 60 .367 3 13 .231 7 12 .583 54 9.0 2 22 24 4.0 11 6 17 16 1
00 Grant, Laila 30 28 958 31.9 76 245 .310 54 173 .312 28 32 .875 234 7.8 19 76 95 3.2 52 40 46 23 1
13 Rippey, De'Naya 30 6 566 18.9 67 178 .376 15 51 .294 53 104 .510 202 6.7 69 76 145 4.8 34 20 46 17 3
01 Zdenkova, Nikola 30 29 918 30.6 66 199 .332 52 163 .319 2 2 1.000 186 6.2 5 25 30 1.0 31 34 27 9 2
25 Amaning, Linda 29 19 602 20.8 67 148 .453 2 8 .250 18 28 .643 154 5.3 57 50 107 3.7 80 23 40 29 12
03 Allana, Louella 30 30 1094 36.5 47 179 .263 30 123 .244 1 2 .500 125 4.2 17 65 82 2.7 46 170 70 42 3
05 Hyacienth, Maya 28 1 420 15.0 16 67 .239 11 47 .234 17 25 .680 60 2.1 14 28 42 1.5 36 22 21 9 2
12 O'Connell, Emily 24 0 122 5.1 10 33 .303 6 19 .316 0 0 .000 26 1.1 3 8 11 0.5 9 8 14 0 0
06 Andorinho, Maria 27 2 114 4.2 4 13 .308 0 3 .000 8 10 .800 16 0.6 5 12 17 0.6 10 1 9 3 0
02 Cotten, Iyanna 13 0 18 1.4 4 7 .571 0 1 .000 0 0 .000 8 0.6 0 0 0 0.0 7 1 1 0 0
23 Aguzzi, Lara 11 0 17 1.5 1 2 .500 0 1 .000 0 0 .000 2 0.2 0 2 2 0.2 1 1 1 1 0
07 Ayyash, Jineen 11 0 15 1.4 1 5 .200 0 3 .000 0 0 .000 2 0.2 1 1 2 0.2 2 0 5 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 37 64 2.1 0 0 22 0 0  
Total 30 6000 200.0 584 1609 .363 210 734 .286 219 329 .666 1597 53.23 272 684 956 31.9 414 396 428 199 48
Opponents 30 6000 200.0 644 1592 .405 217 688 .315 257 359 .716 1762 58.73 271 766 1037 34.6 401 375 437 182 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Janneh, Fatmata 20 20 670 33.5 138 319 .433 25 85 .294 59 81 .728 360 18.0 35 204 239 12.0 68 57 2.9 78 38 16
00 Grant, Laila 20 20 671 33.6 59 182 .324 41 124 .331 18 21 .857 177 8.9 12 53 65 3.3 35 31 1.6 33 16 0
01 Zdenkova, Nikola 20 19 605 30.3 50 147 .340 38 119 .319 2 2 1.000 140 7.0 2 17 19 1.0 17 23 1.2 19 6 1
13 Rippey, De'Naya 20 6 434 21.7 51 133 .383 9 37 .243 42 77 .545 153 7.7 53 55 108 5.4 25 16 0.8 34 15 2
25 Amaning, Linda 19 14 415 21.8 50 101 .495 1 4 .250 16 25 .640 117 6.2 43 35 78 4.1 48 17 0.9 24 21 10
03 Allana, Louella 20 20 747 37.4 32 121 .264 21 85 .247 1 2 .500 86 4.3 9 45 54 2.7 35 119 6.0 49 32 2
05 Hyacienth, Maya 19 1 291 15.3 13 49 .265 10 37 .270 12 17 .706 48 2.5 9 18 27 1.4 27 16 0.8 14 6 2
23 Aguzzi, Lara 7 0 15 2.1 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 1 0 0.0 1 1 0
06 Andorinho, Maria 19 0 72 3.8 3 10 .300 0 1 .000 8 10 .800 14 0.7 3 9 12 0.6 7 1 0.1 3 1 0
07 Ayyash, Jineen 6 0 9 1.5 1 3 .333 0 1 .000 0 0 .000 2 0.3 1 0 1 0.2 1 0 0.0 3 0 0
02 Cotten, Iyanna 11 0 17 1.5 4 6 .667 0 1 .000 0 0 .000 8 0.7 0 0 0 0.0 7 1 0.1 1 0 0
12 O'Connell, Emily 15 0 54 3.6 5 17 .294 4 11 .364 0 0 .000 14 0.9 3 3 6 0.4 3 1 0.1 5 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 23 41 2.1 0 0 0.0 7 0 0  
Total 20 4000 200.0 407 1089 .374 149 505 .295 158 235 .672 1121 56.05 188 463 651 32.6 274 282 14.1 271 136 33
Opponents 20 4000 200.0 417 1065 .392 150 479 .313 173 241 .718 1157 57.85 183 510 693 34.7 282 249 12.5 304 118 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Janneh, Fatmata 29 29 973 203 473 .429 37 129 .287 85 114 .746 528 18.2
15 Laws, Layla 6 6 183 22 60 .367 3 13 .231 7 12 .583 54 9.0
00 Grant, Laila 30 28 958 76 245 .310 54 173 .312 28 32 .875 234 7.8
01 Zdenkova, Nikola 30 29 918 66 199 .332 52 163 .319 2 2 1.000 186 6.2
13 Rippey, De'Naya 30 6 566 67 178 .376 15 51 .294 53 104 .510 202 6.7
25 Amaning, Linda 29 19 602 67 148 .453 2 8 .250 18 28 .643 154 5.3
03 Allana, Louella 30 30 1094 47 179 .263 30 123 .244 1 2 .500 125 4.2
05 Hyacienth, Maya 28 1 420 16 67 .239 11 47 .234 17 25 .680 60 2.1
12 O'Connell, Emily 24 0 122 10 33 .303 6 19 .316 0 0 .000 26 1.1
06 Andorinho, Maria 27 2 114 4 13 .308 0 3 .000 8 10 .800 16 0.6
23 Aguzzi, Lara 11 0 17 1 2 .500 0 1 .000 0 0 .000 2 0.2
07 Ayyash, Jineen 11 0 15 1 5 .200 0 3 .000 0 0 .000 2 0.2
02 Cotten, Iyanna 13 0 18 4 7 .571 0 1 .000 0 0 .000 8 0.6
Total 30 6000 584 1609 .363 210 734 .286 219 329 .666 1597 53.23
Opponents 30 6000 644 1592 .405 217 688 .315 257 359 .716 1762 58.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Janneh, Fatmata 29 33.6 .429 .287 .746 1.8 9.7 11.6 2.4 1.7 0.8 18.2
15 Laws, Layla 6 30.5 .367 .231 .583 0.3 3.7 4.0 1.0 2.7 0.2 9.0
00 Grant, Laila 30 31.9 .310 .312 .875 0.6 2.5 3.2 1.3 0.8 0.0 7.8
01 Zdenkova, Nikola 30 30.6 .332 .319 1.000 0.2 0.8 1.0 1.1 0.3 0.1 6.2
13 Rippey, De'Naya 30 18.9 .376 .294 .510 2.3 2.5 4.8 0.7 0.6 0.1 6.7
25 Amaning, Linda 29 20.8 .453 .250 .643 2.0 1.7 3.7 0.8 1.0 0.4 5.3
03 Allana, Louella 30 36.5 .263 .244 .500 0.6 2.2 2.7 5.7 1.4 0.1 4.2
05 Hyacienth, Maya 28 15.0 .239 .234 .680 0.5 1.0 1.5 0.8 0.3 0.1 2.1
12 O'Connell, Emily 24 5.1 .303 .316 .000 0.1 0.3 0.5 0.3 0.0 0.0 1.1
06 Andorinho, Maria 27 4.2 .308 .000 .800 0.2 0.4 0.6 0.0 0.1 0.0 0.6
23 Aguzzi, Lara 11 1.5 .500 .000 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.2
07 Ayyash, Jineen 11 1.4 .200 .000 .000 0.1 0.1 0.2 0.0 0.0 0.0 0.2
02 Cotten, Iyanna 13 1.4 .571 .000 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.6
Total 30 200.0 .363 .286 .666 9.1 22.8 31.9 13.2 6.6 1.6 53.23
Opponents 30 200.0 .405 .315 .716 9.0 25.5 34.6 12.5 6.1 2.2 58.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. John's (NY) 11/04/24 39-80 L 13-35 .371 5-19 .263 8-13 .615 1 20 21 21.0 13 7 27 3 7 39 39.0
at Army West Point 11/09/24 42-64 L 17-47 .362 3-17 .176 5-6 .833 4 18 22 21.5 14 10 16 2 7 42 40.5
at Fordham 11/15/24 56-64 L 22-44 .500 5-17 .294 7-11 .636 7 25 32 25.0 25 17 26 2 6 56 45.7
at James Madison 11/20/24 32-73 L 11-49 .224 6-28 .214 4-6 .667 8 19 27 25.5 12 6 19 0 5 32 42.3
at FDU 11/23/24 50-67 L 20-63 .317 4-23 .174 6-6 1.000 11 18 29 26.2 13 9 6 1 5 50 43.8
at Monmouth 11/26/24 50-59 L 19-60 .317 9-24 .375 3-4 .750 7 15 22 25.5 9 9 13 0 10 50 44.8
vs NJIT 12/01/24 65-60 W 23-56 .411 8-25 .320 11-17 .647 17 28 45 28.3 12 16 15 2 6 65 47.7
at Pittsburgh 12/08/24 51-59 L 18-60 .300 10-34 .294 5-6 .833 11 23 34 29.0 22 13 12 1 3 51 48.1
vs LIU 12/11/24 51-37 W 19-51 .373 6-25 .240 7-15 .467 8 27 35 29.7 14 14 9 0 6 51 48.4
at Manhattan 12/19/24 62-49 W 21-54 .389 10-28 .357 10-10 1.000 13 29 42 30.9 13 16 13 2 7 62 49.8
vs Iona 12/21/24 50-56 L 17-44 .386 5-19 .263 11-15 .733 4 22 26 30.5 11 11 9 1 2 50 49.8
at Quinnipiac 01/02/25 39-54 L 14-55 .255 6-27 .222 5-9 .556 9 29 38 31.1 10 11 13 2 4 39 48.9
vs Niagara 01/09/25 80-50 W 33-67 .493 9-23 .391 5-8 .625 15 27 42 31.9 15 22 18 2 14 80 51.3
vs Canisius 01/11/25 61-55 W 21-54 .389 12-33 .364 7-11 .636 9 23 32 31.9 16 17 9 1 6 61 52.0
at Marist 01/16/25 30-50 L 11-53 .208 3-22 .136 5-8 .625 6 29 35 32.1 11 6 13 0 7 30 50.5
vs Sacred Heart 01/18/25 56-53 W 17-45 .378 8-23 .348 14-18 .778 6 21 27 31.8 14 13 14 0 9 56 50.9
at Merrimack 01/23/25 49-64 L 20-55 .364 6-24 .250 3-11 .273 11 24 35 32.0 18 13 19 1 9 49 50.8
vs Rider 01/30/25 52-57 L 17-51 .333 3-22 .136 15-19 .789 10 19 29 31.8 15 11 12 1 10 52 50.8
at Mount St. Mary's 02/01/25 59-79 L 22-62 .355 9-33 .273 6-9 .667 10 25 35 32.0 12 12 13 1 4 59 51.3
vs Siena 02/06/25 60-68 L 22-48 .458 6-21 .286 10-16 .625 7 13 20 31.4 19 15 14 1 8 60 51.7
vs Manhattan 02/08/25 58-52 W 20-65 .308 10-37 .270 8-9 .889 13 26 39 31.8 12 15 8 6 5 58 52.0
at Fairfield 02/13/25 43-73 L 14-43 .326 5-19 .263 10-17 .588 6 16 22 31.3 12 7 17 1 5 43 51.6
at Rider 02/15/25 55-54 W 19-59 .322 10-35 .286 7-12 .583 12 18 30 31.3 11 10 14 0 10 55 51.7
vs Mount St. Mary's 02/20/25 70-54 W 26-49 .531 10-26 .385 8-10 .800 8 27 35 31.4 12 20 23 4 3 70 52.5
at Sacred Heart 02/22/25 54-44 W 17-55 .309 5-18 .278 15-21 .714 9 30 39 31.7 17 14 11 3 3 54 52.6
vs Quinnipiac 02/27/25 65-74 L 26-53 .491 12-26 .462 1-4 .250 4 24 28 31.6 10 22 14 2 5 65 53.0
vs Marist 03/01/25 61-63 L 23-62 .371 9-30 .300 6-8 .750 10 19 29 31.5 16 17 7 0 10 61 53.3
at Niagara 03/06/25 70-58 W 28-51 .549 9-17 .529 5-10 .500 11 19 30 31.4 14 23 22 2 10 70 53.9
at Canisius 03/08/25 47-50 L 19-64 .297 2-22 .091 7-10 .700 15 23 38 31.7 16 7 8 3 5 47 53.7
vs Iona 03/11/25 40-42 L 15-55 .273 5-17 .294 5-10 .500 10 28 38 31.9 6 13 14 4 8 40 53.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. John's (NY) 11/04/24 80-39 W 33-61 .541 9-21 .429 5-7 .714 9 21 30 30.0 14 18 12 0 12 80 80.0
Army West Point 11/09/24 64-42 W 23-45 .511 9-20 .450 9-13 .692 4 26 30 30.0 5 16 14 3 5 64 72.0
Fordham 11/15/24 64-56 W 22-60 .367 6-26 .231 14-19 .737 15 16 31 30.3 16 13 14 4 11 64 69.3
James Madison 11/20/24 73-32 W 28-55 .509 7-20 .350 10-13 .769 8 30 38 32.3 11 12 10 2 7 73 70.3
FDU 11/23/24 67-50 W 25-54 .463 9-17 .529 8-9 .889 11 30 41 34.0 12 14 12 4 2 67 69.6
Monmouth 11/26/24 59-50 W 25-48 .521 5-12 .417 4-7 .571 9 27 36 34.3 8 12 20 7 4 59 67.8
NJIT 12/01/24 60-65 L 22-60 .367 9-34 .265 7-7 1.000 10 17 27 33.3 16 12 8 2 6 60 66.7
Pittsburgh 12/08/24 59-51 W 18-45 .400 1-11 .091 22-28 .786 7 29 36 33.6 10 11 10 4 5 59 65.8
LIU 12/11/24 37-51 L 14-42 .333 4-18 .222 5-15 .333 5 28 33 33.6 15 3 15 5 2 37 62.6
Manhattan 12/19/24 49-62 L 17-58 .293 8-28 .286 7-8 .875 11 19 30 33.2 13 12 10 5 4 49 61.2
Iona 12/21/24 56-50 W 20-50 .400 9-25 .360 7-9 .778 6 25 31 33.0 18 13 10 1 4 56 60.7
Quinnipiac 01/02/25 54-39 W 22-63 .349 6-28 .214 4-4 1.000 4 28 32 32.9 12 16 8 1 5 54 60.2
Niagara 01/09/25 50-80 L 18-57 .316 4-20 .200 10-13 .769 13 21 34 33.0 17 5 24 3 8 50 59.4
Canisius 01/11/25 55-61 L 20-53 .377 5-22 .227 10-13 .769 11 26 37 33.3 15 8 15 1 2 55 59.1
Marist 01/16/25 50-30 W 18-54 .333 6-27 .222 8-8 1.000 5 38 43 33.9 9 12 13 1 4 50 58.5
Sacred Heart 01/18/25 53-56 L 19-53 .358 4-17 .235 11-14 .786 12 22 34 33.9 16 8 17 2 7 53 58.1
Merrimack 01/23/25 64-49 W 21-56 .375 11-30 .367 11-17 .647 9 26 35 34.0 13 13 15 1 11 64 58.5
Rider 01/30/25 57-52 W 21-43 .488 5-18 .278 10-18 .556 8 26 34 34.0 19 11 21 1 7 57 58.4
Mount St. Mary's 02/01/25 79-59 W 26-61 .426 16-37 .432 11-16 .688 10 32 42 34.4 11 14 11 1 10 79 59.5
Siena 02/06/25 68-60 W 24-48 .500 7-19 .368 13-21 .619 13 21 34 34.4 17 17 16 1 6 68 59.9
Manhattan 02/08/25 52-58 L 17-51 .333 9-28 .321 9-15 .600 7 32 39 34.6 12 13 15 5 3 52 59.5
Fairfield 02/13/25 73-43 W 29-51 .569 7-20 .350 8-11 .727 8 24 32 34.5 15 16 12 1 6 73 60.1
Rider 02/15/25 54-55 L 22-48 .458 5-16 .313 5-6 .833 7 28 35 34.5 13 12 20 1 7 54 59.9
Mount St. Mary's 02/20/25 54-70 L 20-59 .339 7-30 .233 7-10 .700 11 12 23 34.0 14 13 12 1 6 54 59.6
Sacred Heart 02/22/25 44-54 L 16-58 .276 4-18 .222 8-14 .571 13 33 46 34.5 19 8 15 1 6 44 59.0
Quinnipiac 02/27/25 74-65 W 29-58 .500 14-30 .467 2-3 .667 6 23 29 34.3 13 19 10 0 5 74 59.6
Marist 03/01/25 63-61 W 19-43 .442 9-24 .375 16-21 .762 6 30 36 34.4 12 14 17 1 3 63 59.7
Niagara 03/06/25 58-70 L 20-51 .392 8-21 .381 10-12 .833 14 15 29 34.2 12 13 26 2 10 58 59.6
Canisius 03/08/25 50-47 W 19-50 .380 6-21 .286 6-8 .750 9 29 38 34.3 12 12 17 2 4 50 59.3
Iona 03/11/25 42-40 W 17-57 .298 8-30 .267 0-0 NaN 10 32 42 34.6 12 15 18 3 10 42 58.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. John's (NY) 11/04/24 39-80 -41 13-35/33-61 .371/.541 5-19/9-21 .263/.429 8-13/5-7 .615-.714 21/30 -9 7/18 27/12 3/0 7/12 13/14
Army West Point 11/09/24 42-64 -22 17-47/23-45 .362/.511 3-17/9-20 .176/.450 5-6/9-13 .833-.692 22/30 -8 10/16 16/14 2/3 7/5 14/5
Fordham 11/15/24 56-64 -8 22-44/22-60 .500/.367 5-17/6-26 .294/.231 7-11/14-19 .636-.737 32/31 1 17/13 26/14 2/4 6/11 25/16
James Madison 11/20/24 32-73 -41 11-49/28-55 .224/.509 6-28/7-20 .214/.350 4-6/10-13 .667-.769 27/38 -11 6/12 19/10 0/2 5/7 12/11
FDU 11/23/24 50-67 -17 20-63/25-54 .317/.463 4-23/9-17 .174/.529 6-6/8-9 1.000-.889 29/41 -12 9/14 6/12 1/4 5/2 13/12
Monmouth 11/26/24 50-59 -9 19-60/25-48 .317/.521 9-24/5-12 .375/.417 3-4/4-7 .750-.571 22/36 -14 9/12 13/20 0/7 10/4 9/8
NJIT 12/01/24 65-60 5 23-56/22-60 .411/.367 8-25/9-34 .320/.265 11-17/7-7 .647-1.000 45/27 18 16/12 15/8 2/2 6/6 12/16
Pittsburgh 12/08/24 51-59 -8 18-60/18-45 .300/.400 10-34/1-11 .294/.091 5-6/22-28 .833-.786 34/36 -2 13/11 12/10 1/4 3/5 22/10
LIU 12/11/24 51-37 14 19-51/14-42 .373/.333 6-25/4-18 .240/.222 7-15/5-15 .467-.333 35/33 2 14/3 9/15 0/5 6/2 14/15
Manhattan 12/19/24 62-49 13 21-54/17-58 .389/.293 10-28/8-28 .357/.286 10-10/7-8 1.000-.875 42/30 12 16/12 13/10 2/5 7/4 13/13
Iona 12/21/24 50-56 -6 17-44/20-50 .386/.400 5-19/9-25 .263/.360 11-15/7-9 .733-.778 26/31 -5 11/13 9/10 1/1 2/4 11/18
Quinnipiac 01/02/25 39-54 -15 14-55/22-63 .255/.349 6-27/6-28 .222/.214 5-9/4-4 .556-1.000 38/32 6 11/16 13/8 2/1 4/5 10/12
Niagara 01/09/25 80-50 30 33-67/18-57 .493/.316 9-23/4-20 .391/.200 5-8/10-13 .625-.769 42/34 8 22/5 18/24 2/3 14/8 15/17
Canisius 01/11/25 61-55 6 21-54/20-53 .389/.377 12-33/5-22 .364/.227 7-11/10-13 .636-.769 32/37 -5 17/8 9/15 1/1 6/2 16/15
Marist 01/16/25 30-50 -20 11-53/18-54 .208/.333 3-22/6-27 .136/.222 5-8/8-8 .625-1.000 35/43 -8 6/12 13/13 0/1 7/4 11/9
Sacred Heart 01/18/25 56-53 3 17-45/19-53 .378/.358 8-23/4-17 .348/.235 14-18/11-14 .778-.786 27/34 -7 13/8 14/17 0/2 9/7 14/16
Merrimack 01/23/25 49-64 -15 20-55/21-56 .364/.375 6-24/11-30 .250/.367 3-11/11-17 .273-.647 35/35 0 13/13 19/15 1/1 9/11 18/13
Rider 01/30/25 52-57 -5 17-51/21-43 .333/.488 3-22/5-18 .136/.278 15-19/10-18 .789-.556 29/34 -5 11/11 12/21 1/1 10/7 15/19
Mount St. Mary's 02/01/25 59-79 -20 22-62/26-61 .355/.426 9-33/16-37 .273/.432 6-9/11-16 .667-.688 35/42 -7 12/14 13/11 1/1 4/10 12/11
Siena 02/06/25 60-68 -8 22-48/24-48 .458/.500 6-21/7-19 .286/.368 10-16/13-21 .625-.619 20/34 -14 15/17 14/16 1/1 8/6 19/17
Manhattan 02/08/25 58-52 6 20-65/17-51 .308/.333 10-37/9-28 .270/.321 8-9/9-15 .889-.600 39/39 0 15/13 8/15 6/5 5/3 12/12
Fairfield 02/13/25 43-73 -30 14-43/29-51 .326/.569 5-19/7-20 .263/.350 10-17/8-11 .588-.727 22/32 -10 7/16 17/12 1/1 5/6 12/15
Rider 02/15/25 55-54 1 19-59/22-48 .322/.458 10-35/5-16 .286/.313 7-12/5-6 .583-.833 30/35 -5 10/12 14/20 0/1 10/7 11/13
Mount St. Mary's 02/20/25 70-54 16 26-49/20-59 .531/.339 10-26/7-30 .385/.233 8-10/7-10 .800-.700 35/23 12 20/13 23/12 4/1 3/6 12/14
Sacred Heart 02/22/25 54-44 10 17-55/16-58 .309/.276 5-18/4-18 .278/.222 15-21/8-14 .714-.571 39/46 -7 14/8 11/15 3/1 3/6 17/19
Quinnipiac 02/27/25 65-74 -9 26-53/29-58 .491/.500 12-26/14-30 .462/.467 1-4/2-3 .250-.667 28/29 -1 22/19 14/10 2/0 5/5 10/13
Marist 03/01/25 61-63 -2 23-62/19-43 .371/.442 9-30/9-24 .300/.375 6-8/16-21 .750-.762 29/36 -7 17/14 7/17 0/1 10/3 16/12
Niagara 03/06/25 70-58 12 28-51/20-51 .549/.392 9-17/8-21 .529/.381 5-10/10-12 .500-.833 30/29 1 23/13 22/26 2/2 10/10 14/12
Canisius 03/08/25 47-50 -3 19-64/19-50 .297/.380 2-22/6-21 .091/.286 7-10/6-8 .700-.750 38/38 0 7/12 8/17 3/2 5/4 16/12
Iona 03/11/25 40-42 -2 15-55/17-57 .273/.298 5-17/8-30 .294/.267 5-10/0-0 .500-NaN 38/42 -4 13/15 14/18 4/3 8/10 6/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Niagara (01/09/25)
FIELD GOALS MADE 33 Niagara (01/09/25)
FIELD GOAL ATTEMPTS 67 Niagara (01/09/25)
3 PT FIELD GOALS MADE 12 Canisius (01/11/25); Quinnipiac (02/27/25)
3 PT FG ATTEMPTS 37 Manhattan (02/08/25)
FREE THROWS MADE 15 Rider (01/30/25); Sacred Heart (02/22/25)
FREE THROW ATTEMPTS 21 Sacred Heart (02/22/25)
REBOUNDS 45 NJIT (12/01/24)
ASSISTS 23 Niagara (03/06/25)
STEALS 14 Niagara (01/09/25)
BLOCKED SHOTS 6 Manhattan (02/08/25)
TURNOVERS 27 St. John's (NY) (11/04/24)
FOULS 25 Fordham (11/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Janneh,Fatmata Marist (03/01/25); Fordham (11/15/24)
FIELD GOALS MADE 12 Janneh,Fatmata Fordham (11/15/24)
FIELD GOAL ATTEMPTS 24 Janneh,Fatmata Marist (03/01/25); Iona (03/11/25)
3 PT FIELD GOALS MADE 7 Zdenkova,Nikola Niagara (03/06/25)
3 PT FG ATTEMPTS 14 Allana,Louella Manhattan (02/08/25)
FREE THROWS MADE 9 Grant,Laila Rider (01/30/25)
FREE THROW ATTEMPTS 12 Rippey,De'Naya Sacred Heart (02/22/25)
REBOUNDS 21 Janneh,Fatmata NJIT (12/01/24)
ASSISTS 10 Allana,Louella Niagara (01/09/25); Quinnipiac (02/27/25); Niagara (03/06/25)
STEALS 5 Allana,Louella; Janneh,Fatmata; Laws,Layla Niagara (01/09/25); Siena (02/06/25); Monmouth (11/26/24)
BLOCKED SHOTS 3 Amaning,Linda; Janneh,Fatmata Manhattan (02/08/25); Mount St. Mary's (02/20/25); Iona (03/11/25)
TURNOVERS 8 Janneh,Fatmata Mount St. Mary's (02/20/25)
FOULS 5 Janneh,Fatmata; Amaning,Linda Canisius (01/11/25); Manhattan (02/08/25); Fordham (11/15/24); FDU (11/23/24); Pittsburgh (12/08/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Janneh, Fatmata 29 528 18.2
#00 Grant, Laila 30 234 7.8
#13 Rippey, De'Naya 30 202 6.7
#01 Zdenkova, Nikola 30 186 6.2
#25 Amaning, Linda 29 154 5.3
#03 Allana, Louella 30 125 4.2
#05 Hyacienth, Maya 28 60 2.1
#15 Laws, Layla 6 54 9.0
#12 O'Connell, Emily 24 26 1.1
#06 Andorinho, Maria 27 16 0.6
#02 Cotten, Iyanna 13 8 0.6
#23 Aguzzi, Lara 11 2 0.2
#07 Ayyash, Jineen 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Janneh, Fatmata 29 203 473 .429 7.0 16.3
#00 Grant, Laila 30 76 245 .310 2.5 8.2
#25 Amaning, Linda 29 67 148 .453 2.3 5.1
#13 Rippey, De'Naya 30 67 178 .376 2.2 5.9
#01 Zdenkova, Nikola 30 66 199 .332 2.2 6.6
#03 Allana, Louella 30 47 179 .263 1.6 6.0
#15 Laws, Layla 6 22 60 .367 3.7 10.0
#05 Hyacienth, Maya 28 16 67 .239 0.6 2.4
#12 O'Connell, Emily 24 10 33 .303 0.4 1.4
#06 Andorinho, Maria 27 4 13 .308 0.1 0.5
#02 Cotten, Iyanna 13 4 7 .571 0.3 0.5
#23 Aguzzi, Lara 11 1 2 .500 0.1 0.2
#07 Ayyash, Jineen 11 1 5 .200 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Grant, Laila 30 54 173 .312 1.8 5.8
#01 Zdenkova, Nikola 30 52 163 .319 1.7 5.4
#44 Janneh, Fatmata 29 37 129 .287 1.3 4.4
#03 Allana, Louella 30 30 123 .244 1.0 4.1
#13 Rippey, De'Naya 30 15 51 .294 0.5 1.7
#05 Hyacienth, Maya 28 11 47 .234 0.4 1.7
#12 O'Connell, Emily 24 6 19 .316 0.3 0.8
#15 Laws, Layla 6 3 13 .231 0.5 2.2
#25 Amaning, Linda 29 2 8 .250 0.1 0.3
#23 Aguzzi, Lara 11 0 1 .000 0.0 0.1
#06 Andorinho, Maria 27 0 3 .000 0.0 0.1
#07 Ayyash, Jineen 11 0 3 .000 0.0 0.3
#02 Cotten, Iyanna 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Janneh, Fatmata 29 85 114 .746 2.9 3.9
#13 Rippey, De'Naya 30 53 104 .510 1.8 3.5
#00 Grant, Laila 30 28 32 .875 0.9 1.1
#25 Amaning, Linda 29 18 28 .643 0.6 1.0
#05 Hyacienth, Maya 28 17 25 .680 0.6 0.9
#06 Andorinho, Maria 27 8 10 .800 0.3 0.4
#15 Laws, Layla 6 7 12 .583 1.2 2.0
#01 Zdenkova, Nikola 30 2 2 1.000 0.1 0.1
#03 Allana, Louella 30 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Janneh, Fatmata 29 335 11.6 53 1.8 282 9.7
#13 Rippey, De'Naya 30 145 4.8 69 2.3 76 2.5
