Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-16, 7-13)

Overall Team Statistics
Statistic Saint Peter's Opponents
Scoring
Total Points 1848 1842
Points Per Game 66.0 65.8
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 624-1581 624-1522
FG: Percentage .395 .410
FG: Per Game 22.3 22.3
3PT: Made-Attempted 199-604 182-580
3PT: Percentage .329 .314
3PT: Per Game 7.1 6.5
FT: Made-Attempted 401-543 412-566
FT: Percentage .738 .728
FT: Per Game 14.3 14.7
Rebounding
Total 1043 918
Per Game 37.3 32.8
Margin 4.5 --
Assists
Total 289 314
Per Game 10.3 11.2
Turnovers
Total 381 337
Per Game 13.6 12.0
Margin -1.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.1 12.7
Steals
Total 190 194
Per Game 6.8 6.9
Blocks
Total 101 114
Per Game 3.6 4.1
Attendance
Total 6462 39581
Per Game 12-539 16-2,474

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Randolph, Marcus 28 27 1005 35.9 113 330 .342 61 185 .330 116 142 .817 403 14.4 31 62 93 3.3 85 49 59 23 4
05 Zeigler, Armoni 27 23 828 30.7 114 245 .465 19 63 .302 52 73 .712 299 11.1 39 126 165 6.1 47 41 58 43 7
08 Eaton, Bryce 28 19 709 25.3 105 297 .354 51 137 .372 45 51 .882 306 10.9 23 54 77 2.8 64 66 74 24 0
35 Sow, Mouhamed 23 20 687 29.9 75 159 .472 14 40 .350 40 58 .690 204 8.9 54 99 153 6.7 56 23 28 25 19
04 Bakare, Adetokunbo 26 2 385 14.8 43 114 .377 26 79 .329 18 20 .900 130 5.0 19 45 64 2.5 23 15 9 16 1
11 Williamson, Zaakir 24 6 357 14.9 40 100 .400 2 10 .200 36 51 .706 118 4.9 37 41 78 3.3 45 8 14 5 16
10 Morris, Tyreck 21 9 305 14.5 39 112 .348 4 21 .190 15 22 .682 97 4.6 9 24 33 1.6 44 28 26 8 5
01 Bland, Brent 5 1 97 19.4 7 22 .318 6 19 .316 2 2 1.000 22 4.4 2 13 15 3.0 15 2 4 5 0
15 Roberts, Stephon 27 19 593 22.0 31 66 .470 0 2 .000 44 74 .595 106 3.9 62 106 168 6.2 73 24 31 15 27
21 Morris, Jaquel 18 7 252 14.0 24 38 .632 0 0 .000 11 15 .733 59 3.3 34 46 80 4.4 34 4 21 10 20
00 Morgan Jr., Eric 23 3 198 8.6 18 54 .333 11 33 .333 14 20 .700 61 2.7 5 10 15 0.7 21 11 7 9 1
12 Sanders, Jakai 13 3 141 10.8 11 33 .333 4 14 .286 5 9 .556 31 2.4 0 9 9 0.7 11 13 11 1 0
07 Perkins, Elijah 6 1 93 15.5 4 11 .364 1 1 1.000 3 6 .500 12 2.0 3 3 6 1.0 10 5 7 6 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 28 87 3.1 0 0 32 0 0  
Total 28 5650 201.8 624 1581 .395 199 604 .329 401 543 .738 1848 66.00 377 666 1043 37.3 528 289 381 190 101
Opponents 28 5650 201.8 624 1522 .410 182 580 .314 412 566 .728 1842 65.79 296 622 918 32.8 465 314 337 194 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Randolph, Marcus 20 19 754 37.7 81 251 .323 43 140 .307 88 108 .815 293 14.7 22 45 67 3.4 52 37 1.9 39 17 4
08 Eaton, Bryce 20 12 538 26.9 74 213 .347 35 99 .354 38 43 .884 221 11.1 17 40 57 2.9 47 43 2.2 55 16 0
05 Zeigler, Armoni 19 15 563 29.6 81 173 .468 10 37 .270 34 48 .708 206 10.8 31 86 117 6.2 30 23 1.2 45 28 4
35 Sow, Mouhamed 18 16 544 30.2 50 116 .431 10 30 .333 29 43 .674 139 7.7 41 81 122 6.8 39 16 0.9 24 21 16
10 Morris, Tyreck 14 9 225 16.1 29 81 .358 2 14 .143 12 18 .667 72 5.1 8 16 24 1.7 34 14 1.0 19 5 4
04 Bakare, Adetokunbo 18 2 269 14.9 29 82 .354 18 59 .305 14 16 .875 90 5.0 13 33 46 2.6 14 8 0.4 7 8 1
11 Williamson, Zaakir 20 4 304 15.2 30 87 .345 1 9 .111 28 42 .667 89 4.5 34 34 68 3.4 37 7 0.4 11 5 14
15 Roberts, Stephon 19 13 422 22.2 17 38 .447 0 1 .000 27 42 .643 61 3.2 36 69 105 5.5 49 16 0.8 20 12 14
21 Morris, Jaquel 10 6 161 16.1 14 24 .583 0 0 .000 7 11 .636 35 3.5 22 34 56 5.6 11 4 0.4 14 9 12
00 Morgan Jr., Eric 18 3 142 7.9 10 36 .278 5 24 .208 13 18 .722 38 2.1 3 7 10 0.6 17 9 0.5 6 6 1
07 Perkins, Elijah 5 1 73 14.6 2 9 .222 1 1 1.000 2 3 .667 7 1.4 2 2 4 0.8 8 4 0.8 7 5 1
12 Sanders, Jakai 6 0 53 8.8 3 13 .231 2 7 .286 0 3 .000 8 1.3 0 4 4 0.7 5 4 0.7 4 0 0
01 Bland, Brent 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 22 62 3.1 0 0 0.0 21 0 0  
Total 20 4050 202.5 420 1123 .374 127 421 .302 292 395 .739 1259 62.95 269 473 742 37.1 344 185 9.3 272 133 71
Opponents 20 4050 202.5 454 1103 .412 140 431 .325 270 365 .740 1318 65.90 210 463 673 33.7 330 234 11.7 241 150 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Randolph, Marcus 28 27 1005 113 330 .342 61 185 .330 116 142 .817 403 14.4
05 Zeigler, Armoni 27 23 828 114 245 .465 19 63 .302 52 73 .712 299 11.1
08 Eaton, Bryce 28 19 709 105 297 .354 51 137 .372 45 51 .882 306 10.9
35 Sow, Mouhamed 23 20 687 75 159 .472 14 40 .350 40 58 .690 204 8.9
04 Bakare, Adetokunbo 26 2 385 43 114 .377 26 79 .329 18 20 .900 130 5.0
10 Morris, Tyreck 21 9 305 39 112 .348 4 21 .190 15 22 .682 97 4.6
11 Williamson, Zaakir 24 6 357 40 100 .400 2 10 .200 36 51 .706 118 4.9
01 Bland, Brent 5 1 97 7 22 .318 6 19 .316 2 2 1.000 22 4.4
15 Roberts, Stephon 27 19 593 31 66 .470 0 2 .000 44 74 .595 106 3.9
21 Morris, Jaquel 18 7 252 24 38 .632 0 0 .000 11 15 .733 59 3.3
00 Morgan Jr., Eric 23 3 198 18 54 .333 11 33 .333 14 20 .700 61 2.7
12 Sanders, Jakai 13 3 141 11 33 .333 4 14 .286 5 9 .556 31 2.4
07 Perkins, Elijah 6 1 93 4 11 .364 1 1 1.000 3 6 .500 12 2.0
Total 28 5650 624 1581 .395 199 604 .329 401 543 .738 1848 66.00
Opponents 28 5650 624 1522 .410 182 580 .314 412 566 .728 1842 65.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Randolph, Marcus 28 35.9 .342 .330 .817 1.1 2.2 3.3 1.8 0.8 0.1 14.4
05 Zeigler, Armoni 27 30.7 .465 .302 .712 1.4 4.7 6.1 1.5 1.6 0.3 11.1
08 Eaton, Bryce 28 25.3 .354 .372 .882 0.8 1.9 2.8 2.4 0.9 0.0 10.9
35 Sow, Mouhamed 23 29.9 .472 .350 .690 2.3 4.3 6.7 1.0 1.1 0.8 8.9
04 Bakare, Adetokunbo 26 14.8 .377 .329 .900 0.7 1.7 2.5 0.6 0.6 0.0 5.0
10 Morris, Tyreck 21 14.5 .348 .190 .682 0.4 1.1 1.6 1.3 0.4 0.2 4.6
11 Williamson, Zaakir 24 14.9 .400 .200 .706 1.5 1.7 3.3 0.3 0.2 0.7 4.9
01 Bland, Brent 5 19.4 .318 .316 1.000 0.4 2.6 3.0 0.4 1.0 0.0 4.4
15 Roberts, Stephon 27 22.0 .470 .000 .595 2.3 3.9 6.2 0.9 0.6 1.0 3.9
21 Morris, Jaquel 18 14.0 .632 .000 .733 1.9 2.6 4.4 0.2 0.6 1.1 3.3
00 Morgan Jr., Eric 23 8.6 .333 .333 .700 0.2 0.4 0.7 0.5 0.4 0.0 2.7
12 Sanders, Jakai 13 10.8 .333 .286 .556 0.0 0.7 0.7 1.0 0.1 0.0 2.4
07 Perkins, Elijah 6 15.5 .364 1.000 .500 0.5 0.5 1.0 0.8 1.0 0.2 2.0
Total 28 201.8 .395 .329 .738 13.5 23.8 37.3 10.3 6.8 3.6 66.00
Opponents 28 201.8 .410 .314 .728 10.6 22.2 32.8 11.2 6.9 4.1 65.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seton Hall 11/04/24 53-57 L 15-42 .357 7-20 .350 16-25 .640 10 25 35 35.0 30 7 19 3 9 53 53.0
at UMass Lowell 11/08/24 74-81 L 25-58 .431 9-26 .346 15-20 .750 13 24 37 36.0 28 13 15 5 5 74 63.5
at Rutgers 11/11/24 65-75 L 24-60 .400 10-27 .370 7-15 .467 11 23 34 35.3 23 13 9 1 2 65 64.0
at UMBC 11/16/24 69-61 W 24-58 .414 12-29 .414 9-11 .818 16 26 42 37.0 22 10 14 3 3 69 65.3
vs Saint Elizabeth 11/20/24 116-51 W 44-73 .603 12-23 .522 16-20 .800 19 28 47 39.0 19 26 18 5 21 116 75.4
at FDU 11/26/24 78-76 W 27-53 .509 7-18 .389 17-22 .773 10 18 28 37.2 21 8 15 6 4 78 75.8
at Duquesne 12/03/24 62-59 W 20-59 .339 7-22 .318 15-19 .789 17 25 42 37.9 22 9 9 5 6 62 73.9
vs Manhattan 12/06/24 67-70 L 23-67 .343 9-24 .375 12-20 .600 17 27 44 38.6 19 9 8 4 8 67 73.0
at Iona 12/08/24 63-72 L 19-51 .373 5-22 .227 20-33 .606 16 17 33 38.0 24 10 16 4 5 63 71.9
vs Delaware 12/20/24 72-64 W 25-55 .455 8-18 .444 14-16 .875 12 24 36 37.8 19 18 10 2 7 72 71.9
vs Quinnipiac 01/03/25 46-59 L 17-54 .315 5-21 .238 7-10 .700 12 23 35 37.5 15 9 17 4 7 46 69.5
at Niagara 01/10/25 60-70 L 22-55 .400 6-18 .333 10-12 .833 10 18 28 36.8 19 8 14 3 12 60 68.8
at Canisius 01/12/25 62-49 W 21-50 .420 10-22 .455 10-14 .714 13 31 44 37.3 14 14 19 3 6 62 68.2
vs Marist 01/16/25 51-56 L 17-50 .340 5-17 .294 12-14 .857 11 21 32 36.9 14 10 15 0 11 51 67.0
at Sacred Heart 01/18/25 66-61 W 21-48 .438 5-18 .278 19-24 .792 10 32 42 37.3 24 8 21 3 4 66 66.9
vs Merrimack 01/23/25 37-48 L 14-58 .241 5-24 .208 4-8 .500 19 25 44 37.7 15 9 16 3 4 37 65.1
at Rider 01/31/25 64-67 L 22-52 .423 8-21 .381 12-17 .706 14 17 31 37.3 14 11 12 1 5 64 65.0
vs Mount St. Mary's 02/02/25 64-79 L 23-60 .383 8-28 .286 10-14 .714 14 12 26 36.7 15 9 10 2 9 64 64.9
at Siena 02/06/25 63-77 L 22-59 .373 3-15 .200 16-22 .727 13 19 32 36.4 20 3 17 5 10 63 64.8
at Manhattan 02/08/25 83-84 L (OT) 30-56 .536 11-26 .423 12-20 .600 13 22 35 36.4 24 19 16 4 4 83 65.8
vs Fairfield 02/14/25 65-52 W 17-47 .362 4-17 .235 27-32 .844 11 33 44 36.7 17 5 15 7 4 65 65.7
vs Rider 02/16/25 66-65 W 22-60 .367 9-22 .409 13-16 .813 22 23 45 37.1 12 9 15 2 6 66 65.7
at Mount St. Mary's 02/21/25 58-69 L 18-57 .316 4-28 .143 18-26 .692 16 20 36 37.0 17 6 8 3 7 58 65.4
vs Sacred Heart 02/23/25 85-79 W 29-67 .433 6-21 .286 21-26 .808 17 29 46 37.4 14 10 7 5 8 85 66.2
at Quinnipiac 02/28/25 64-69 L 21-56 .375 7-15 .467 15-20 .750 6 25 31 37.2 19 9 15 6 6 64 66.1
at Marist 03/02/25 57-52 W 16-48 .333 4-14 .286 21-28 .750 12 23 35 37.1 18 6 11 4 7 57 65.8
vs Niagara 03/06/25 68-78 L (OT) 27-76 .355 4-22 .182 10-13 .769 14 27 41 37.2 20 8 8 4 5 68 65.9
vs Canisius 03/08/25 70-62 W 19-52 .365 9-26 .346 23-26 .885 9 29 38 37.3 10 13 12 4 5 70 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hall 11/04/24 57-53 W 14-44 .318 5-16 .313 24-37 .649 12 20 32 32.0 23 10 14 4 10 57 57.0
UMass Lowell 11/08/24 81-74 W 24-54 .444 6-16 .375 27-32 .844 8 21 29 30.5 18 13 9 2 7 81 69.0
Rutgers 11/11/24 75-65 W 27-56 .482 3-16 .188 18-25 .720 9 29 38 33.0 11 14 6 5 5 75 71.0
UMBC 11/16/24 61-69 L 21-55 .382 4-21 .190 15-22 .682 12 18 30 32.3 13 6 9 3 2 61 68.5
Saint Elizabeth 11/20/24 51-116 L 19-55 .345 4-22 .182 9-15 .600 10 12 22 30.2 20 6 27 0 8 51 65.0
FDU 11/26/24 76-78 L 26-56 .464 7-18 .389 17-23 .739 14 18 32 30.5 21 12 12 7 6 76 66.8
Duquesne 12/03/24 59-62 L 19-52 .365 7-19 .368 14-22 .636 14 23 37 31.4 15 10 10 3 2 59 65.7
Manhattan 12/06/24 70-67 W 25-62 .403 5-26 .192 15-21 .714 13 30 43 32.9 14 12 10 7 4 70 66.3
Iona 12/08/24 72-63 W 21-50 .420 6-18 .333 24-35 .686 20 21 41 33.8 22 10 19 6 8 72 66.9
Delaware 12/20/24 64-72 L 20-47 .426 6-21 .286 18-25 .720 7 18 25 32.9 14 9 9 2 4 64 66.6
Quinnipiac 01/03/25 59-46 W 22-62 .355 6-23 .261 9-13 .692 17 27 44 33.9 15 13 12 7 11 59 65.9
Niagara 01/10/25 70-60 W 24-45 .533 9-21 .429 13-22 .591 7 25 32 33.8 12 10 16 2 6 70 66.3
Canisius 01/12/25 49-62 L 17-50 .340 5-18 .278 10-15 .667 5 18 23 32.9 13 9 12 3 9 49 64.9
Marist 01/16/25 56-51 W 19-39 .487 8-18 .444 10-17 .588 2 22 24 32.3 14 13 13 2 11 56 64.3
Sacred Heart 01/18/25 61-66 L 18-60 .300 9-31 .290 16-22 .727 12 19 31 32.2 20 9 12 4 11 61 64.1
Merrimack 01/23/25 48-37 W 18-50 .360 5-19 .263 7-9 .778 7 23 30 32.1 12 5 11 4 6 48 63.1
Rider 01/31/25 67-64 W 27-51 .529 2-11 .182 11-13 .846 7 19 26 31.7 16 8 11 5 6 67 63.3
Mount St. Mary's 02/02/25 79-64 W 27-52 .519 8-19 .421 17-19 .895 13 24 37 32.0 15 17 13 6 5 79 64.2
Siena 02/06/25 77-63 W 28-53 .528 7-16 .438 14-19 .737 7 25 32 32.0 14 10 18 4 10 77 64.8
Manhattan 02/08/25 84-83 W (OT) 23-58 .397 11-27 .407 27-29 .931 10 11 21 31.5 16 16 8 1 9 84 65.8
Fairfield 02/14/25 52-65 L 18-55 .327 5-22 .227 11-18 .611 7 21 28 31.3 21 8 9 4 8 52 65.1
Rider 02/16/25 65-66 L 22-51 .431 12-21 .571 9-12 .750 8 19 27 31.1 16 14 12 6 9 65 65.1
Mount St. Mary's 02/21/25 69-58 W 25-59 .424 6-23 .261 13-17 .765 15 29 44 31.7 21 14 8 0 3 69 65.3
Sacred Heart 02/23/25 79-85 L 28-69 .406 13-34 .382 10-14 .714 16 22 38 31.9 19 22 10 7 6 79 65.9
Quinnipiac 02/28/25 69-64 W 26-63 .413 4-20 .200 13-20 .650 11 24 35 32.0 17 10 13 7 8 69 66.0
Marist 03/02/25 52-57 L 21-59 .356 2-19 .105 8-11 .727 16 23 39 32.3 20 8 10 5 4 52 65.5
Niagara 03/06/25 78-68 W (OT) 23-54 .426 7-15 .467 25-31 .806 9 36 45 32.8 16 12 12 5 6 78 65.9
Canisius 03/08/25 62-70 L 22-61 .361 10-30 .333 8-8 1.000 8 25 33 32.8 17 14 12 3 10 62 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hall 11/04/24 53-57 -4 15-42/14-44 .357/.318 7-20/5-16 .350/.313 16-25/24-37 .640-.649 35/32 3 7/10 19/14 3/4 9/10 30/23
UMass Lowell 11/08/24 74-81 -7 25-58/24-54 .431/.444 9-26/6-16 .346/.375 15-20/27-32 .750-.844 37/29 8 13/13 15/9 5/2 5/7 28/18
Rutgers 11/11/24 65-75 -10 24-60/27-56 .400/.482 10-27/3-16 .370/.188 7-15/18-25 .467-.720 34/38 -4 13/14 9/6 1/5 2/5 23/11
UMBC 11/16/24 69-61 8 24-58/21-55 .414/.382 12-29/4-21 .414/.190 9-11/15-22 .818-.682 42/30 12 10/6 14/9 3/3 3/2 22/13
Saint Elizabeth 11/20/24 116-51 65 44-73/19-55 .603/.345 12-23/4-22 .522/.182 16-20/9-15 .800-.600 47/22 25 26/6 18/27 5/0 21/8 19/20
FDU 11/26/24 78-76 2 27-53/26-56 .509/.464 7-18/7-18 .389/.389 17-22/17-23 .773-.739 28/32 -4 8/12 15/12 6/7 4/6 21/21
Duquesne 12/03/24 62-59 3 20-59/19-52 .339/.365 7-22/7-19 .318/.368 15-19/14-22 .789-.636 42/37 5 9/10 9/10 5/3 6/2 22/15
Manhattan 12/06/24 67-70 -3 23-67/25-62 .343/.403 9-24/5-26 .375/.192 12-20/15-21 .600-.714 44/43 1 9/12 8/10 4/7 8/4 19/14
Iona 12/08/24 63-72 -9 19-51/21-50 .373/.420 5-22/6-18 .227/.333 20-33/24-35 .606-.686 33/41 -8 10/10 16/19 4/6 5/8 24/22
Delaware 12/20/24 72-64 8 25-55/20-47 .455/.426 8-18/6-21 .444/.286 14-16/18-25 .875-.720 36/25 11 18/9 10/9 2/2 7/4 19/14
Quinnipiac 01/03/25 46-59 -13 17-54/22-62 .315/.355 5-21/6-23 .238/.261 7-10/9-13 .700-.692 35/44 -9 9/13 17/12 4/7 7/11 15/15
Niagara 01/10/25 60-70 -10 22-55/24-45 .400/.533 6-18/9-21 .333/.429 10-12/13-22 .833-.591 28/32 -4 8/10 14/16 3/2 12/6 19/12
Canisius 01/12/25 62-49 13 21-50/17-50 .420/.340 10-22/5-18 .455/.278 10-14/10-15 .714-.667 44/23 21 14/9 19/12 3/3 6/9 14/13
Marist 01/16/25 51-56 -5 17-50/19-39 .340/.487 5-17/8-18 .294/.444 12-14/10-17 .857-.588 32/24 8 10/13 15/13 0/2 11/11 14/14
Sacred Heart 01/18/25 66-61 5 21-48/18-60 .438/.300 5-18/9-31 .278/.290 19-24/16-22 .792-.727 42/31 11 8/9 21/12 3/4 4/11 24/20
Merrimack 01/23/25 37-48 -11 14-58/18-50 .241/.360 5-24/5-19 .208/.263 4-8/7-9 .500-.778 44/30 14 9/5 16/11 3/4 4/6 15/12
Rider 01/31/25 64-67 -3 22-52/27-51 .423/.529 8-21/2-11 .381/.182 12-17/11-13 .706-.846 31/26 5 11/8 12/11 1/5 5/6 14/16
Mount St. Mary's 02/02/25 64-79 -15 23-60/27-52 .383/.519 8-28/8-19 .286/.421 10-14/17-19 .714-.895 26/37 -11 9/17 10/13 2/6 9/5 15/15
Siena 02/06/25 63-77 -14 22-59/28-53 .373/.528 3-15/7-16 .200/.438 16-22/14-19 .727-.737 32/32 0 3/10 17/18 5/4 10/10 20/14
Manhattan 02/08/25 83-84 -1 30-56/23-58 .536/.397 11-26/11-27 .423/.407 12-20/27-29 .600-.931 35/21 14 19/16 16/8 4/1 4/9 24/16
Fairfield 02/14/25 65-52 13 17-47/18-55 .362/.327 4-17/5-22 .235/.227 27-32/11-18 .844-.611 44/28 16 5/8 15/9 7/4 4/8 17/21
Rider 02/16/25 66-65 1 22-60/22-51 .367/.431 9-22/12-21 .409/.571 13-16/9-12 .813-.750 45/27 18 9/14 15/12 2/6 6/9 12/16
Mount St. Mary's 02/21/25 58-69 -11 18-57/25-59 .316/.424 4-28/6-23 .143/.261 18-26/13-17 .692-.765 36/44 -8 6/14 8/8 3/0 7/3 17/21
Sacred Heart 02/23/25 85-79 6 29-67/28-69 .433/.406 6-21/13-34 .286/.382 21-26/10-14 .808-.714 46/38 8 10/22 7/10 5/7 8/6 14/19
Quinnipiac 02/28/25 64-69 -5 21-56/26-63 .375/.413 7-15/4-20 .467/.200 15-20/13-20 .750-.650 31/35 -4 9/10 15/13 6/7 6/8 19/17
Marist 03/02/25 57-52 5 16-48/21-59 .333/.356 4-14/2-19 .286/.105 21-28/8-11 .750-.727 35/39 -4 6/8 11/10 4/5 7/4 18/20
Niagara 03/06/25 68-78 -10 27-76/23-54 .355/.426 4-22/7-15 .182/.467 10-13/25-31 .769-.806 41/45 -4 8/12 8/12 4/5 5/6 20/16
Canisius 03/08/25 70-62 8 19-52/22-61 .365/.361 9-26/10-30 .346/.333 23-26/8-8 .885-1.000 38/33 5 13/14 12/12 4/3 5/10 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Saint Elizabeth (11/20/24)
FIELD GOALS MADE 44 Saint Elizabeth (11/20/24)
FIELD GOAL ATTEMPTS 76 Niagara (03/06/25)
3 PT FIELD GOALS MADE 12 Saint Elizabeth (11/20/24); UMBC (11/16/24)
3 PT FG ATTEMPTS 29 UMBC (11/16/24)
FREE THROWS MADE 27 Fairfield (02/14/25)
FREE THROW ATTEMPTS 33 Iona (12/08/24)
REBOUNDS 47 Saint Elizabeth (11/20/24)
ASSISTS 26 Saint Elizabeth (11/20/24)
STEALS 21 Saint Elizabeth (11/20/24)
BLOCKED SHOTS 7 Fairfield (02/14/25)
TURNOVERS 21 Sacred Heart (01/18/25)
FOULS 30 Seton Hall (11/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Zeigler,Armoni Saint Elizabeth (11/20/24)
FIELD GOALS MADE 13 Zeigler,Armoni Saint Elizabeth (11/20/24)
FIELD GOAL ATTEMPTS 19 Randolph,Marcus; Eaton,Bryce UMBC (11/16/24); FDU (11/26/24); Manhattan (02/08/25)
3 PT FIELD GOALS MADE 5 Eaton,Bryce; Randolph,Marcus Delaware (12/20/24); UMBC (11/16/24)
3 PT FG ATTEMPTS 12 Randolph,Marcus Mount St. Mary's (02/21/25)
FREE THROWS MADE 11 Randolph,Marcus Iona (12/08/24)
FREE THROW ATTEMPTS 13 Randolph,Marcus Iona (12/08/24)
REBOUNDS 17 Roberts,Stephon Saint Elizabeth (11/20/24)
ASSISTS 5 Randolph,Marcus; Morris,Tyreck; Eaton,Bryce Saint Elizabeth (11/20/24); Sacred Heart (02/23/25); Rutgers (11/11/24); Canisius (01/12/25); Manhattan (02/08/25); Quinnipiac (02/28/25)
STEALS 5 Zeigler,Armoni Saint Elizabeth (11/20/24)
BLOCKED SHOTS 3 Morris,Jaquel; Williamson,Zaakir; Roberts,Stephon Merrimack (01/23/25); Fairfield (02/14/25); UMBC (11/16/24); FDU (11/26/24)
TURNOVERS 6 Eaton,Bryce Delaware (12/20/24)
FOULS 5 Morris,Jaquel; Randolph,Marcus; Bland,Brent; Zeigler,Armoni; Roberts,Stephon; Morris,Tyreck Saint Elizabeth (11/20/24); Delaware (12/20/24); Niagara (03/06/25); Seton Hall (11/04/24); UMass Lowell (11/08/24); Rutgers (11/11/24); Duquesne (12/03/24); Iona (12/08/24); Sacred Heart (01/18/25); Quinnipiac (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Randolph, Marcus 28 403 14.4
#08 Eaton, Bryce 28 306 10.9
#05 Zeigler, Armoni 27 299 11.1
#35 Sow, Mouhamed 23 204 8.9
#04 Bakare, Adetokunbo 26 130 5.0
#11 Williamson, Zaakir 24 118 4.9
#15 Roberts, Stephon 27 106 3.9
#10 Morris, Tyreck 21 97 4.6
#00 Morgan Jr., Eric 23 61 2.7
#21 Morris, Jaquel 18 59 3.3
#12 Sanders, Jakai 13 31 2.4
#01 Bland, Brent 5 22 4.4
#07 Perkins, Elijah 6 12 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Zeigler, Armoni 27 114 245 .465 4.2 9.1
#02 Randolph, Marcus 28 113 330 .342 4.0 11.8
#08 Eaton, Bryce 28 105 297 .354 3.8 10.6
#35 Sow, Mouhamed 23 75 159 .472 3.3 6.9
#04 Bakare, Adetokunbo 26 43 114 .377 1.7 4.4
#11 Williamson, Zaakir 24 40 100 .400 1.7 4.2
#10 Morris, Tyreck 21 39 112 .348 1.9 5.3
#15 Roberts, Stephon 27 31 66 .470 1.1 2.4
#21 Morris, Jaquel 18 24 38 .632 1.3 2.1
#00 Morgan Jr., Eric 23 18 54 .333 0.8 2.3
#12 Sanders, Jakai 13 11 33 .333 0.8 2.5
#01 Bland, Brent 5 7 22 .318 1.4 4.4
#07 Perkins, Elijah 6 4 11 .364 0.7 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Randolph, Marcus 28 61 185 .330 2.2 6.6
#08 Eaton, Bryce 28 51 137 .372 1.8 4.9
#04 Bakare, Adetokunbo 26 26 79 .329 1.0 3.0
#05 Zeigler, Armoni 27 19 63 .302 0.7 2.3
#35 Sow, Mouhamed 23 14 40 .350 0.6 1.7
#00 Morgan Jr., Eric 23 11 33 .333 0.5 1.4
#01 Bland, Brent 5 6 19 .316 1.2 3.8
#10 Morris, Tyreck 21 4 21 .190 0.2 1.0
#12 Sanders, Jakai 13 4 14 .286 0.3 1.1
#11 Williamson, Zaakir 24 2 10 .200 0.1 0.4
#07 Perkins, Elijah 6 1 1 1.000 0.2 0.2
#15 Roberts, Stephon 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Randolph, Marcus 28 116 142 .817 4.1 5.1
#05 Zeigler, Armoni 27 52 73 .712 1.9 2.7
#08 Eaton, Bryce 28 45 51 .882 1.6 1.8
#15 Roberts, Stephon 27 44 74 .595 1.6 2.7
#35 Sow, Mouhamed 23 40 58 .690 1.7 2.5
#11 Williamson, Zaakir 24 36 51 .706 1.5 2.1
#04 Bakare, Adetokunbo 26 18 20 .900 0.7 0.8
#10 Morris, Tyreck 21 15 22 .682 0.7 1.0
#00 Morgan Jr., Eric 23 14 20 .700 0.6 0.9
#21 Morris, Jaquel 18 11 15 .733 0.6 0.8
#12 Sanders, Jakai 13 5 9 .556 0.4 0.7
#07 Perkins, Elijah 6 3 6 .500 0.5 1.0
#01 Bland, Brent 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Roberts, Stephon 27 168 6.2 62 2.3 106 3.9
