Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Azarieh, RJ .299 .758 23-23 87 16 26 5 0 2 8 37 .425 4 1 19 3 .333 1 0 5-5
13 Polizzi, Steve .284 .842 20-17 67 15 19 5 1 2 11 32 .478 9 0 17 2 .364 1 0 1-2
45 Lavely, Bobby .280 .852 22-19 75 10 21 3 0 4 9 36 .480 10 1 28 0 .372 0 0 0-0
28 Manent, Alex .274 .916 24-24 84 15 23 3 0 6 14 44 .524 12 5 22 0 .392 1 0 1-1
1 Schwartz, Luke .262 .636 24-24 84 8 22 3 0 1 15 28 .333 5 0 24 2 .303 0 0 4-5
8 Forrest, Aidan .254 .666 22-18 67 8 17 5 0 0 9 22 .328 8 1 15 1 .338 1 0 3-5
21 Fogg, Chase .222 .718 24-23 72 14 16 3 0 1 9 22 .306 16 8 26 0 .412 1 6 4-4
25 D'Alessio, Louis .185 .503 19-13 54 9 10 1 1 1 13 16 .296 2 0 8 0 .207 2 0 6-6
0 Ramos, Allen .074 .260 20-16 54 3 4 1 0 0 0 5 .093 5 1 17 1 .167 0 0 3-4
26 McCluskey, Max .333 1.334 4-1 3 0 1 1 0 0 0 2 .667 3 0 2 0 .667 0 0 0-1
36 Doninger, Max .323 .705 15-10 31 5 10 0 0 0 3 10 .323 0 3 5 0 .382 0 3 1-1
7 Dwyer, Joey .255 .619 18-12 47 8 12 0 0 0 1 12 .255 8 0 11 1 .364 0 2 5-7
14 Daily, Jake .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
17 Huang, Ian .182 .561 9-7 22 3 4 0 0 0 2 4 .182 7 0 4 1 .379 0 0 1-1
19 Abrams, Max .150 .540 8-7 20 2 3 1 0 1 3 7 .350 1 0 13 0 .190 0 0 1-1
11 Gilligan, Jace .143 .414 6-4 14 1 2 1 0 0 1 3 .214 1 0 4 0 .200 0 0 0-0
3 Reid III, Ellis .071 .214 8-4 14 0 1 1 0 0 0 2 .143 0 0 9 0 .071 0 0 0-0
29 D'Ambrosio, Ryan .000 .000 6-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Bullock, Josh .000 .200 4-1 4 1 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
4 Wilton, Harry .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .237 .678 25-25 809 118 192 33 2 18 98 283 .350 91 21 230 11 .328 7 11 35-43
Opponents .314 .961 25-25 797 249 250 41 7 26 221 383 .481 224 46 135 12 .480 17 16 97-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Ellis, James 4.71 1.74 0-4 6-6 0 0-0 0 28.2 28 19 15 22 16 5 1 4 111 .252 2 6 0 0 2
18 Monroe, Marcus 7.09 1.80 0-3 7-5 0 0-0 0 26.2 26 24 21 22 11 5 1 3 93 .280 4 3 2 5 1
20 Thomas, Kurt 11.01 2.68 0-5 6-6 0 0-0 0 25.1 40 38 31 28 15 8 0 2 109 .367 5 5 0 2 3
16 Reaburn, Linden 3.48 1.65 0-1 10-0 0 0-0 0 10.1 9 4 4 8 5 1 0 0 38 .237 2 3 0 0 0
9 Angelidis, Alex 4.15 1.62 0-0 6-0 0 0-0 0 8.2 8 11 4 6 4 0 0 1 30 .267 3 3 0 1 2
2 Lombardi, Harrison 6.55 1.82 1-0 8-0 0 0-0 1 11.0 14 10 8 6 9 2 0 0 47 .298 2 2 0 0 1
27 Toneske, Zaine 7.24 2.27 0-2 8-0 0 0-0 0 13.2 17 18 11 14 16 4 0 2 56 .304 3 5 0 0 1
23 Agarwal, Rohan 9.00 4.50 0-0 3-0 0 0-0 0 2.0 3 3 2 6 1 1 0 0 9 .333 1 2 0 0 0
22 Wenzel, Logan 9.18 2.10 0-0 11-0 0 0-0 0 16.2 17 21 17 18 17 2 0 3 63 .270 2 3 0 3 2
43 Caietta, Frank 9.90 3.00 1-1 9-0 0 0-0 0 10.0 14 13 11 16 7 0 0 2 43 .326 4 3 0 0 1
15 Mancini, Anthony 10.80 3.00 0-0 6-0 0 0-0 0 8.1 11 13 10 14 8 3 0 0 35 .314 0 2 0 2 0
30 Tonnotti, Joey 12.71 2.82 0-2 8-1 0 0-0 0 11.1 12 16 16 20 9 0 0 3 42 .286 4 3 0 0 0
6 Thorne, Jackson 13.50 4.13 1-0 6-0 0 0-0 0 5.1 10 10 8 12 3 0 1 0 22 .455 2 2 0 1 0
12 Gore, Davis 18.21 2.86 0-3 5-5 0 0-0 0 14.1 30 31 29 11 9 8 3 5 68 .441 0 1 0 2 2
41 Bruno, Luca 19.44 3.84 0-1 8-2 0 0-0 0 8.1 11 18 18 21 5 2 1 1 31 .355 4 3 0 1 1
Totals 9.19 2.37 3-22 107-25 0 0 1 200.2 250 249 205 224 135 41 7 26 797 .314 38 46 2 17 16
Opponents 3.94 1.32 22-3 101-24 0 2 6 214.2 192 118 94 91 230 33 2 18 809 .237 18 21 2 7 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Schwartz, Luke 64 61 3 0 1.000 0 0 0 0 0
44 Bullock, Josh 12 11 1 0 1.000 0 8 0 0 0
26 McCluskey, Max 9 9 0 0 1.000 0 0 0 0 0
11 Gilligan, Jace 8 7 1 0 1.000 0 4 1 0 0
17 Huang, Ian 8 3 5 0 1.000 0 0 0 0 0
16 Reaburn, Linden 3 1 2 0 1.000 0 7 0 0 0
22 Wenzel, Logan 2 0 2 0 1.000 0 9 0 0 0
12 Gore, Davis 1 0 1 0 1.000 0 6 0 0 0
15 Mancini, Anthony 1 0 1 0 1.000 0 4 0 0 0
2 Lombardi, Harrison 1 1 0 0 1.000 0 12 0 0 0
41 Bruno, Luca 1 0 1 0 1.000 0 5 0 0 0
43 Caietta, Frank 1 1 0 0 1.000 0 9 1 0 0
21 Fogg, Chase 76 38 37 1 .987 9 0 0 0 0
10 Azarieh, RJ 57 53 3 1 .982 1 0 0 0 0
45 Lavely, Bobby 46 44 1 1 .978 6 0 0 0 0
7 Dwyer, Joey 39 37 1 1 .974 0 0 0 0 0
13 Polizzi, Steve 124 105 15 4 .968 1 75 5 14 0
8 Forrest, Aidan 139 128 6 5 .964 5 0 0 0 0
36 Doninger, Max 49 11 36 2 .959 4 0 0 0 0
19 Abrams, Max 28 18 8 2 .929 0 10 6 5 1
0 Ramos, Allen 72 21 45 6 .917 9 0 0 0 0
28 Manent, Alex 76 27 42 7 .908 2 0 0 0 0
25 D'Alessio, Louis 22 17 2 3 .864 0 0 0 0 0
3 Reid III, Ellis 7 6 0 1 .857 0 0 0 0 0
20 Thomas, Kurt 5 1 3 1 .800 0 18 2 0 0
34 Ellis, James 3 0 2 1 .667 0 6 3 0 0
18 Monroe, Marcus 2 1 0 1 .500 0 8 2 0 0
29 D'Ambrosio, Ryan 2 0 1 1 .500 0 0 0 0 0
30 Tonnotti, Joey 2 1 0 1 .500 0 9 2 0 0
9 Angelidis, Alex 3 0 1 2 .333 0 1 1 0 0
27 Toneske, Zaine 6 0 1 5 .167 0 1 1 0 0
14 Daily, Jake 0 0 0 0 .000 0 0 0 0 0
23 Agarwal, Rohan 0 0 0 0 .000 0 0 0 0 0
4 Wilton, Harry 0 0 0 0 .000 0 0 0 0 0
6 Thorne, Jackson 0 0 0 0 .000 0 2 1 0 0
Totals 869 602 221 46 .947 14 194 25 19 1
Opponents 892 644 207 41 .954 16 70 15 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 McCluskey, Max 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0
7 Dwyer, Joey .462 1.050 6-5 13 3 6 0 0 0 0 6 .462 4 0 3 0 .588 0 2 2-3
36 Doninger, Max .375 .875 5-4 8 2 3 0 0 0 0 3 .375 0 2 2 0 .500 0 2 0-0
10 Azarieh, RJ .348 .766 6-6 23 2 8 1 0 0 0 9 .391 1 0 7 0 .375 0 0 3-3
13 Polizzi, Steve .304 .781 6-6 23 1 7 3 0 0 3 10 .435 2 0 10 0 .346 1 0 0-0
1 Schwartz, Luke .300 .691 6-6 20 4 6 0 0 0 2 6 .300 3 0 8 0 .391 0 0 1-1
21 Fogg, Chase .294 .932 6-6 17 2 5 2 0 0 5 7 .412 5 3 9 0 .520 0 2 1-1
28 Manent, Alex .292 1.054 6-6 24 4 7 1 0 3 7 17 .708 2 0 9 0 .346 0 0 0-0
8 Forrest, Aidan .190 .380 6-5 21 2 4 0 0 0 2 4 .190 0 0 3 0 .190 0 0 1-2
25 D'Alessio, Louis .182 .364 5-2 11 1 2 0 0 0 0 2 .182 0 0 3 0 .182 0 0 3-3
45 Lavely, Bobby .150 .461 6-5 20 0 3 1 0 0 0 4 .200 2 1 8 0 .261 0 0 0-0
0 Ramos, Allen .143 .343 5-3 14 2 2 0 0 0 0 2 .143 1 0 4 0 .200 0 0 2-2
29 D'Ambrosio, Ryan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Huang, Ian .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
4 Wilton, Harry .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Bullock, Josh .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .718 6-6 200 23 54 9 0 3 19 72 .360 22 6 69 0 .358 1 6 13-15
Opponents .317 .938 6-6 208 63 66 11 0 6 50 95 .457 57 14 39 2 .481 6 4 28-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Thorne, Jackson 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
20 Thomas, Kurt 5.56 2.25 0-2 2-2 0 0-0 0 11.1 16 10 7 9 6 3 0 1 48 .333 2 3 0 1 0
34 Ellis, James 6.75 2.53 0-2 2-2 0 0-0 0 9.1 14 8 7 9 6 4 0 1 41 .341 1 2 0 0 1
15 Mancini, Anthony 6.75 2.00 0-0 2-0 0 0-0 0 4.0 3 3 3 5 4 2 0 0 13 .231 0 0 0 2 0
18 Monroe, Marcus 7.00 1.78 0-0 2-2 0 0-0 0 9.0 7 8 7 9 6 1 0 1 29 .241 2 0 0 2 1
16 Reaburn, Linden 9.00 2.33 0-0 3-0 0 0-0 0 3.0 4 3 3 3 2 0 0 0 12 .333 2 1 0 0 0
22 Wenzel, Logan 9.00 2.20 0-0 2-0 0 0-0 0 5.0 6 7 5 5 5 1 0 1 19 .316 0 1 0 1 1
27 Toneske, Zaine 11.25 2.75 0-2 2-0 0 0-0 0 4.0 6 8 5 5 6 0 0 0 16 .375 2 4 0 0 1
30 Tonnotti, Joey 16.20 2.58 0-0 2-0 0 0-0 0 3.1 4 6 6 4 1 0 0 1 13 .308 4 1 0 0 0
41 Bruno, Luca 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 1 0 0 0 4 .250 0 1 0 0 0
9 Angelidis, Alex 21.60 4.17 0-0 2-0 0 0-0 0 1.2 2 4 4 3 1 0 0 1 6 .333 3 1 0 0 0
43 Caietta, Frank 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 4 3 3 1 0 0 0 6 .333 0 0 0 0 0
Totals 8.83 2.32 0-6 23-6 0 0 0 53.0 66 63 52 57 39 11 0 6 208 .317 16 14 0 6 4
Opponents 3.57 1.43 6-0 21-6 0 0 2 53.0 54 23 21 22 69 9 0 3 200 .270 4 6 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Forrest, Aidan 37 35 2 0 1.000 1 0 0 0 0
21 Fogg, Chase 21 10 11 0 1.000 1 0 0 0 0
1 Schwartz, Luke 15 13 2 0 1.000 0 0 0 0 0
10 Azarieh, RJ 14 13 1 0 1.000 0 0 0 0 0
7 Dwyer, Joey 14 13 1 0 1.000 0 0 0 0 0
44 Bullock, Josh 5 4 1 0 1.000 0 0 0 0 0
45 Lavely, Bobby 3 3 0 0 1.000 0 0 0 0 0
17 Huang, Ian 2 1 1 0 1.000 0 0 0 0 0
34 Ellis, James 2 0 2 0 1.000 0 4 0 0 0
22 Wenzel, Logan 1 0 1 0 1.000 0 4 0 0 0
26 McCluskey, Max 1 1 0 0 1.000 0 0 0 0 0
13 Polizzi, Steve 44 37 6 1 .977 0 28 3 2 0
36 Doninger, Max 22 4 17 1 .955 1 0 0 0 0
0 Ramos, Allen 22 9 11 2 .909 2 0 0 0 0
28 Manent, Alex 24 14 7 3 .875 1 0 0 0 0
20 Thomas, Kurt 3 0 2 1 .667 0 6 1 0 0
25 D'Alessio, Louis 3 1 1 1 .667 0 0 0 0 0
18 Monroe, Marcus 2 1 0 1 .500 0 4 1 0 0
27 Toneske, Zaine 3 0 1 2 .333 0 0 1 0 0
30 Tonnotti, Joey 1 0 0 1 .000 0 4 0 0 0
15 Mancini, Anthony 0 0 0 0 .000 0 0 0 0 0
16 Reaburn, Linden 0 0 0 0 .000 0 3 0 0 0
29 D'Ambrosio, Ryan 0 0 0 0 .000 0 0 0 0 0
4 Wilton, Harry 0 0 0 0 .000 0 0 0 0 0
41 Bruno, Luca 0 0 0 0 .000 0 1 0 0 0
43 Caietta, Frank 0 0 0 0 .000 0 2 0 0 0
6 Thorne, Jackson 0 0 0 0 .000 0 0 0 0 0
9 Angelidis, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 239 159 67 13 .946 6 56 6 2 0
Opponents 215 159 48 8 .963 3 26 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Georgetown L 3-13 27 3 7 3 1 0 2 2 0 0 0 0 0 0 1 9 18 11 2 .259
2/20/2026 at Georgetown L 2-4 32 2 5 1 0 0 1 2 0 1 0 0 0 0 0 13 24 10 0 .156
2/21/2026 at Georgetown L 2-18 23 2 5 2 1 0 1 3 0 0 0 1 0 0 2 11 18 7 3 .217
2/21/2026 at Georgetown L 0-13 23 0 2 0 1 0 0 1 0 0 1 0 0 0 0 8 18 6 1 .087
2/27/2026 at George Washington L 0-17 35 0 9 0 3 0 0 3 0 0 0 0 0 0 3 7 24 14 2 .257
2/28/2026 at George Washington L 2-8 29 2 3 2 0 0 1 6 0 0 0 1 1 0 1 12 24 11 1 .103
3/1/2026 at George Washington L 6-9 32 6 8 6 4 0 1 3 0 0 0 1 0 1 1 5 24 15 2 .250
3/5/2026 at NJIT L 3-13 23 3 4 3 0 0 1 3 0 2 1 0 0 0 0 7 20 3 3 .174
3/6/2026 at NJIT L 4-8 34 4 7 2 0 1 0 1 0 3 1 0 0 0 0 8 24 7 3 .206
3/7/2026 at NJIT W 4-2 36 4 7 4 0 0 2 2 0 3 1 0 1 0 0 8 30 5 2 .194
3/8/2026 at NJIT L 4-8 38 4 12 3 1 0 1 5 0 1 0 0 0 0 1 8 24 8 1 .316
3/11/2026 at Lehigh W 12-3 37 12 10 10 3 0 1 8 0 2 0 1 0 1 0 6 27 12 1 .270
3/13/2026 at Marist L 4-5 33 4 7 3 1 0 0 4 0 1 0 2 0 1 0 11 24 7 3 .212
3/14/2026 at Marist L 3-4 29 3 4 3 1 0 0 2 0 1 0 1 1 1 1 11 24 7 2 .138
3/15/2026 at Marist L 5-11 36 5 8 5 1 0 0 5 0 3 0 1 0 0 0 9 24 9 4 .222
3/18/2026 at FDU L 3-13 27 3 7 3 3 0 1 7 0 1 1 0 1 0 1 7 22 6 0 .259
3/20/2026 at Fairfield L 3-6 35 3 13 3 3 0 0 3 0 0 0 0 2 0 0 7 27 13 4 .371
3/21/2026 Fairfield L 1-11 33 1 6 1 2 0 0 6 0 1 0 3 0 0 0 13 27 6 1 .182
3/22/2026 Fairfield L 7-18 27 7 9 5 0 0 1 4 0 3 2 1 3 0 0 7 24 7 4 .333
3/24/2026 at Army West Point L 4-9 34 4 6 4 0 0 0 3 0 0 0 0 0 0 0 8 24 6 1 .176
3/25/2026 at La Salle L 15-16 41 15 10 9 1 0 3 4 0 1 1 3 0 0 0 7 26 4 1 .244
3/27/2026 Quinnipiac L 2-12 31 2 2 1 0 0 0 6 0 5 0 2 0 0 0 14 27 9 2 .065
3/28/2026 Quinnipiac L 6-8 40 6 15 5 3 0 1 1 0 2 0 0 0 0 0 16 27 16 2 .375
3/29/2026 Quinnipiac L 4-8 34 4 9 4 1 0 1 2 0 2 0 0 1 1 0 12 27 16 0 .265
3/31/2026 at Monmouth University W 19-12 40 19 17 16 3 1 0 5 0 3 0 4 1 2 0 6 24 6 1 .425
Total 118-249 809 118 192 98 33 2 18 91 0 35 8 21 11 7 11 230 602 221 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Georgetown L 3-13 6.0 10 13 12 9 5 1 0 1 1 0 1 0 0 1 0 18.00
2/20/2026 at Georgetown L 2-4 8.0 4 4 4 8 2 0 1 1 2 0 3 0 0 2 0 4.50
2/21/2026 at Georgetown L 2-18 6.0 15 18 18 10 4 2 2 0 0 0 2 0 0 3 0 27.00
2/21/2026 at Georgetown L 0-13 6.0 10 13 13 10 3 3 1 0 2 0 2 0 0 4 0 19.50
2/27/2026 at George Washington L 0-17 8.0 15 17 14 10 6 3 0 2 3 0 2 0 0 5 0 15.75
2/28/2026 at George Washington L 2-8 8.0 6 8 7 12 3 0 0 2 1 0 0 0 0 6 0 7.88
3/1/2026 at George Washington L 6-9 8.0 13 9 8 7 2 4 0 2 1 1 1 0 0 7 0 9.00
3/5/2026 at NJIT L 3-13 6.2 10 13 6 6 4 2 0 1 1 0 0 0 0 8 0 8.10
3/6/2026 at NJIT L 4-8 8.0 7 8 7 7 7 3 0 0 1 0 2 0 0 9 0 7.88
3/7/2026 at NJIT W 4-2 10.0 6 2 1 6 7 1 0 0 0 0 1 0 1 9 0 0.90
3/8/2026 at NJIT L 4-8 8.0 8 8 7 9 6 3 0 0 3 1 2 0 1 10 0 7.88
3/11/2026 at Lehigh W 12-3 9.0 6 3 3 7 8 0 2 0 0 0 1 0 2 10 0 3.00
3/13/2026 at Marist L 4-5 8.0 6 5 3 11 2 0 0 0 0 0 0 0 2 11 0 3.38
3/14/2026 at Marist L 3-4 8.0 8 4 2 8 5 0 0 0 1 0 1 0 2 12 0 2.25
3/15/2026 at Marist L 5-11 8.0 14 11 7 8 4 1 1 0 0 0 0 0 2 13 0 7.88
3/18/2026 at FDU L 3-13 7.1 10 13 11 11 7 3 0 3 3 0 5 0 2 14 0 13.50
3/20/2026 at Fairfield L 3-6 9.0 10 6 5 7 2 1 0 1 2 0 3 0 2 15 0 5.00
3/21/2026 Fairfield L 1-11 9.0 13 11 11 7 7 4 0 2 1 0 1 0 2 16 0 11.00
3/22/2026 Fairfield L 7-18 8.0 14 18 14 10 10 0 0 1 5 0 4 0 2 17 0 15.75
3/24/2026 at Army West Point L 4-9 8.0 8 9 8 7 3 0 0 2 1 0 6 0 2 18 0 9.00
3/25/2026 at La Salle L 15-16 8.2 14 16 10 9 11 3 0 3 0 0 3 1 2 19 0 10.38
3/27/2026 Quinnipiac L 2-12 9.0 11 12 10 12 10 4 0 1 1 0 1 0 2 20 0 10.00
3/28/2026 Quinnipiac L 6-8 9.0 11 8 4 11 6 1 0 0 0 0 2 0 2 21 0 4.00
3/29/2026 Quinnipiac L 4-8 9.0 7 8 8 10 4 1 0 1 7 0 3 0 2 22 0 8.00
3/31/2026 at Monmouth University W 19-12 8.0 14 12 12 12 7 1 0 3 2 0 0 0 3 22 0 13.50
Total 118-249 200.2 250 249 205 224 135 41 7 26 38 2 46 1 3 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 La Salle (3/25/2026)
RUNS SCORED 19 Monmouth University (3/31/2026)
HITS 17 Monmouth University (3/31/2026)
RBIS 16 Monmouth University (3/31/2026)
DOUBLES 4 George Washington (3/1/2026)
TRIPLES 1 NJIT (3/6/2026); Monmouth University (3/31/2026)
HOME RUNS 3 La Salle (3/25/2026)
WALKS 8 Lehigh (3/11/2026)
STRIKEOUTS 16 Quinnipiac (3/28/2026)
SAC HITS 3 Fairfield (3/22/2026)
SAC FLIES 2 Monmouth University (3/31/2026)
STOLEN BASES 5 Quinnipiac (3/27/2026)
HIT BY PITCH 4 Monmouth University (3/31/2026)
CAUGHT STEALING 2 Fairfield (3/22/2026)
HIT INTO DP 3 George Washington (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 NJIT (3/7/2026)
RUNS ALLOWED 18 Fairfield (3/22/2026); Georgetown (2/21/2026)
EARNED RUNS 18 Georgetown (2/21/2026)
WALKS ALLOWED 12 Quinnipiac (3/27/2026); George Washington (2/28/2026); Monmouth University (3/31/2026)
STRIKEOUTS 11 La Salle (3/25/2026)
HITS ALLOWED 15 Georgetown (2/21/2026); George Washington (2/27/2026)
DOUBLES ALLOWED 4 Fairfield (3/21/2026); Quinnipiac (3/27/2026); George Washington (3/1/2026)
TRIPLES ALLOWED 2 Georgetown (2/21/2026); Lehigh (3/11/2026)
HOME RUNS ALLOWED 3 FDU (3/18/2026); La Salle (3/25/2026); Monmouth University (3/31/2026)
WILD PITCHES 7 Quinnipiac (3/29/2026)
HIT BATTERS 6 Army West Point (3/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 NJIT (3/7/2026)
ASSISTS 16 Quinnipiac (3/28/2026); Quinnipiac (3/29/2026)
ERRORS 4 Fairfield (3/20/2026); Fairfield (3/22/2026); Marist (3/15/2026)
PASSED BALLS 4 Marist (3/13/2026); Marist (3/14/2026)
DPS TURNED 2 Georgetown (2/21/2026); George Washington (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Luke Schwartz Monmouth University (3/31/2026)
RUNS SCORED 4 Steve Polizzi La Salle (3/25/2026)
HITS 4 Bobby Lavely NJIT (3/8/2026)
RBIS 4 Louis D'Alessio La Salle (3/25/2026); Monmouth University (3/31/2026)
DOUBLES 2 Aidan Forrest; RJ Azarieh FDU (3/18/2026); Monmouth University (3/31/2026)
TRIPLES 1 Steve Polizzi; Louis D'Alessio NJIT (3/6/2026); Monmouth University (3/31/2026)
HOME RUNS 1 Alex Manent; R. Azarieh; C. Fogg Fairfield (3/22/2026); Quinnipiac (3/28/2026); Quinnipiac (3/29/2026); Georgetown (2/20/2026); Georgetown (2/20/2026)
WALKS 3 Ian Huang FDU (3/18/2026)
STRIKEOUTS 3 Steve Polizzi; Alex Manent; Louis D'Alessio; Chase Fogg; B. Lavely Fairfield (3/21/2026); Quinnipiac (3/27/2026); Quinnipiac (3/28/2026); Quinnipiac (3/29/2026); Georgetown (2/20/2026)
SAC HITS 1 Chase Fogg; Max Doninger Fairfield (3/20/2026); Fairfield (3/22/2026); Quinnipiac (3/29/2026); George Washington (2/28/2026); NJIT (3/7/2026)
SAC FLIES 1 Steve Polizzi; Louis D'Alessio; RJ Azarieh; Aidan Forrest Quinnipiac (3/29/2026); George Washington (3/1/2026); Lehigh (3/11/2026); Marist (3/13/2026); Marist (3/14/2026)
STOLEN BASES 2 Louis D'Alessio Quinnipiac (3/27/2026)
HIT BY PITCH 2 Max Doninger; Chase Fogg Fairfield (3/21/2026); Quinnipiac (3/27/2026)
CAUGHT STEALING 1 Joey Dwyer; A. Forrest; Max McCluskey; Luke Schwartz Fairfield (3/22/2026); Georgetown (2/21/2026); NJIT (3/5/2026); NJIT (3/6/2026); NJIT (3/7/2026)
HIT INTO DP 2 RJ Azarieh George Washington (2/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 James Ellis NJIT (3/7/2026)
RUNS ALLOWED 11 K. Thomas Georgetown (2/20/2026)
EARNED RUNS 10 K. Thomas Georgetown (2/20/2026)
WALKS ALLOWED 7 Kurt Thomas Marist (3/13/2026)
STRIKEOUTS 5 Zaine Toneske; Kurt Thomas; James Ellis; Harrison Lombardi Fairfield (3/22/2026); Quinnipiac (3/27/2026); NJIT (3/6/2026); NJIT (3/7/2026); Monmouth University (3/31/2026)
HITS ALLOWED 10 Kurt Thomas George Washington (2/27/2026)
DOUBLES ALLOWED 3 James Ellis; Davis Gore Fairfield (3/21/2026); FDU (3/18/2026); La Salle (3/25/2026)
TRIPLES ALLOWED 2 Davis Gore Lehigh (3/11/2026)
HOME RUNS ALLOWED 3 Davis Gore FDU (3/18/2026)
WILD PITCHES 3 Alex Angelidis; Joey Tonnotti Fairfield (3/22/2026); Quinnipiac (3/29/2026)
HIT BATTERS 3 Kurt Thomas Fairfield (3/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Bobby Lavely; Aidan Forrest George Washington (3/1/2026); Lehigh (3/11/2026)
ASSISTS 7 Max Doninger Quinnipiac (3/29/2026)
ERRORS 3 Zaine Toneske NJIT (3/6/2026)
PASSED BALLS 4 Steve Polizzi; Max Abrams Marist (3/13/2026); Marist (3/14/2026)
DPS TURNED 2 A. Ramos; Bobby Lavely Georgetown (2/21/2026); George Washington (3/1/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Azarieh, RJ.299
Polizzi, Steve.284
Lavely, Bobby.280
Manent, Alex.274
Schwartz, Luke.262
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Manent, Alex.524
Lavely, Bobby.480
Polizzi, Steve.478
Azarieh, RJ.425
Schwartz, Luke.333
Team Leaders: Runs Scored
Runs Scored
Player High
Azarieh, RJ16
Polizzi, Steve15
Manent, Alex15
Fogg, Chase14
Lavely, Bobby10
Team Leaders: Hits
Hits
Player High
Azarieh, RJ26
Manent, Alex23
Schwartz, Luke22
Lavely, Bobby21
Polizzi, Steve19
Team Leaders: Runs Batted In
Runs Batted In
Player High
Schwartz, Luke15
Manent, Alex14
D'Alessio, Louis13
Polizzi, Steve11
Fogg, Chase9
Team Leaders: Doubles
Doubles
Player High
Azarieh, RJ5
Polizzi, Steve5
Forrest, Aidan5
Schwartz, Luke3
Fogg, Chase3
Team Leaders: Triples
Triples
Player High
Polizzi, Steve1
D'Alessio, Louis1
Team Leaders: Home Runs
Home Runs
Player High
Manent, Alex6
Lavely, Bobby4
Azarieh, RJ2
Polizzi, Steve2
Schwartz, Luke1
Team Leaders: Total Bases
Total Bases
Player High
Manent, Alex44
Azarieh, RJ37
Lavely, Bobby36
Polizzi, Steve32
Schwartz, Luke28
Team Leaders: Walks
Walks
Player High
Fogg, Chase16
Manent, Alex12
