Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Kendrick, Tommy 22 Kendrick, Tommy .356 .901 47-46 180 35 64 6 2 2 40 80 .444 30 6 23 3 .457 3 2 11-16
11 Vining, Ashby 11 Vining, Ashby .335 .921 47-47 191 36 64 8 0 10 51 102 .534 18 2 25 1 .387 6 0 4-4
4 DeClusin, Tyler 4 DeClusin, Tyler .312 .721 40-36 138 26 43 6 0 0 16 49 .355 8 5 14 5 .366 2 4 6-8
5 Greco, Garrett 5 Greco, Garrett .310 .784 48-47 184 41 57 6 1 1 20 68 .370 32 2 29 0 .414 2 3 29-34
28 Smith, Tyler 28 Smith, Tyler .297 .993 42-31 118 23 35 6 0 9 40 68 .576 22 6 23 1 .417 5 1 1-1
3 Baker, Logan 3 Baker, Logan .274 .709 47-47 175 30 48 10 0 1 24 61 .349 14 10 31 2 .360 1 2 9-11
31 Cotten, Tyler 31 Cotten, Tyler .233 .720 37-32 116 20 27 5 1 2 23 40 .345 15 12 16 3 .375 1 0 2-3
0 Martinez, Sean 0 Martinez, Sean .306 .881 20-17 62 13 19 5 1 1 9 29 .468 7 5 8 1 .413 1 0 3-4
27 Wade, John 27 Wade, John .289 .822 25-14 45 7 13 3 0 2 7 22 .489 2 1 10 0 .333 0 1 1-1
42 Santiago, Wilfred 42 Santiago, Wilfred .286 1.012 7-2 7 2 2 1 0 0 1 3 .429 4 1 3 0 .583 0 0 0-0
19 Rakas, Alex 19 Rakas, Alex .257 .782 34-33 113 23 29 6 0 4 17 47 .416 13 7 26 0 .366 1 4 5-8
34 Starks, Ethan 34 Starks, Ethan .234 .765 24-12 47 11 11 1 0 1 11 15 .319 10 8 22 1 .446 0 1 3-3
8 Wilson, Brendon 8 Wilson, Brendon .217 .786 17-7 23 6 5 3 0 0 5 8 .348 8 1 12 0 .438 0 0 0-0
30 Toneske, Zaine 30 Toneske, Zaine .200 .533 3-2 5 0 1 0 0 0 0 1 .200 1 0 2 1 .333 0 0 0-0
1 Schwartz, Luke 1 Schwartz, Luke .185 .556 26-7 27 13 5 0 0 0 2 5 .185 8 0 6 1 .371 0 0 8-9
17 Manent, Alex 17 Manent, Alex .174 .511 30-26 92 14 16 2 0 0 5 18 .196 11 8 40 2 .315 0 0 1-1
18 Williams, Ben 18 Williams, Ben .153 .495 31-16 59 8 9 1 0 1 7 13 .220 7 3 14 0 .275 0 0 8-9
13 Fitzharris, Jack 13 Fitzharris, Jack .125 .480 18-6 24 3 3 1 0 0 4 4 .167 6 1 9 0 .313 1 1 2-3
24 Izzo, Nick 24 Izzo, Nick .100 .500 19-5 20 2 2 0 0 1 2 5 .250 4 0 6 0 .250 0 0 0-0
Totals .279 .778 48-48 1626 313 453 70 5 35 284 638 .392 220 78 319 21 .386 23 19 93-115
Opponents .342 1.018 48-48 1668 521 571 137 16 59 484 917 .550 313 110 247 31 .468 33 18 109-137

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Martindale, Cam 9Martindale, Cam 7.41 2.00 1-5 15-6 0 0-0 1 51.0 72 52 42 30 20 20 0 3 215 .335 3 5 0 3 2
14 Paxton, Will 14Paxton, Will 9.73 2.20 1-6 16-10 0 0-0 0 53.2 81 63 58 37 35 18 2 9 226 .358 2 10 0 6 2
26 DiForte, Mike 26DiForte, Mike 9.87 1.89 2-8 18-9 1 0-0 0 58.1 73 76 64 37 37 18 2 9 241 .303 2 21 0 2 2
10 Lefkus, Hunter 10Lefkus, Hunter 7.08 1.72 1-0 9-1 0 0-0 0 20.1 16 16 16 19 10 4 2 0 74 .216 6 9 0 0 1
23 Delgadillo, David 23Delgadillo, David 7.71 2.14 2-3 15-2 0 0-0 0 28.0 36 27 24 24 10 7 1 4 111 .324 3 6 0 2 1
6 Rowland, Ethan 6Rowland, Ethan 8.71 2.13 0-1 4-4 0 0-0 0 10.1 18 15 10 4 8 4 2 1 46 .391 2 2 0 0 0
15 Frasher, Zach 15Frasher, Zach 9.37 2.45 0-0 11-0 0 0-0 0 16.1 26 18 17 14 7 4 1 0 74 .351 2 6 0 0 1
16 Mancini, Anthony 16Mancini, Anthony 10.05 2.16 1-0 9-0 0 0-0 0 14.1 16 16 16 15 15 3 0 1 54 .296 5 6 0 2 0
27 Wade, John 27Wade, John 10.13 1.95 0-2 9-1 0 0-0 0 13.1 22 16 15 4 11 3 1 4 59 .373 3 0 0 3 1
32 Mittelman, Lance 32Mittelman, Lance 10.45 2.37 1-1 12-2 0 0-0 0 20.2 34 29 24 15 10 13 0 4 91 .374 1 4 1 3 0
21 Ellis, James 21Ellis, James 10.50 2.50 0-0 5-0 0 0-0 0 6.0 10 7 7 5 6 4 0 1 27 .370 0 0 0 0 1
33 Berryman, Charlie 33Berryman, Charlie 11.25 1.83 0-3 12-1 0 0-0 0 12.0 12 15 15 10 11 3 0 1 43 .279 3 9 0 1 1
18 Williams, Ben 18Williams, Ben 12.19 2.03 2-0 8-0 0 0-0 1 10.1 8 14 14 13 12 0 1 3 35 .229 1 3 0 2 1
35 Goodwin, Caden 35Goodwin, Caden 12.60 2.15 0-2 7-2 0 0-0 0 20.0 37 31 28 6 11 9 1 4 92 .402 2 4 0 0 3
45 Thorne, Jackson 45Thorne, Jackson 13.19 2.93 0-1 13-0 0 0-0 0 14.1 18 25 21 24 18 3 0 2 61 .295 1 9 0 1 0
12 Jain, Yash 12Jain, Yash 14.35 2.89 0-1 10-5 0 0-0 0 26.1 49 50 42 27 17 11 2 10 122 .402 3 6 1 3 0
20 Thomas, Kurt 20Thomas, Kurt 15.88 2.71 0-3 10-5 0 0-0 2 17.0 28 33 30 18 7 11 1 0 69 .406 2 8 0 5 2
1 Schwartz, Luke 1Schwartz, Luke 17.18 3.27 0-0 3-0 0 0-0 0 3.2 7 7 7 5 2 1 0 2 16 .438 0 0 0 0 0
29 Radinsky, Scott 29Radinsky, Scott 27.00 5.00 0-1 1-0 0 0-0 0 1.0 3 4 3 2 0 1 0 0 6 .500 0 0 0 0 0
40 Agarwal, Rohan 40Agarwal, Rohan 94.50 13.50 0-0 2-0 0 0-0 0 0.2 5 7 7 4 0 0 0 1 6 .833 0 2 0 0 0
Totals 10.41 2.23 11-37 189-48 1 0 4 397.2 571 521 460 313 247 137 16 59 1668 .342 41 110 2 33 18
Opponents 5.64 1.62 37-11 171-48 1 2 9 415.0 453 312 260 220 319 70 5 35 1626 .279 52 78 7 23 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Wade, John 27 Wade, John 100 92 8 0 1.000 13 3 1 0 0
1 Schwartz, Luke 1 Schwartz, Luke 22 20 2 0 1.000 0 5 0 0 0
14 Paxton, Will 14 Paxton, Will 16 4 12 0 1.000 0 16 4 0 0
34 Starks, Ethan 34 Starks, Ethan 15 15 0 0 1.000 0 0 0 0 0
30 Toneske, Zaine 30 Toneske, Zaine 11 10 1 0 1.000 0 0 0 0 0
12 Jain, Yash 12 Jain, Yash 4 1 3 0 1.000 0 6 1 0 0
33 Berryman, Charlie 33 Berryman, Charlie 4 2 2 0 1.000 0 3 0 0 0
35 Goodwin, Caden 35 Goodwin, Caden 4 0 4 0 1.000 0 5 1 0 0
10 Lefkus, Hunter 10 Lefkus, Hunter 3 2 1 0 1.000 0 4 0 0 0
23 Delgadillo, David 23 Delgadillo, David 3 1 2 0 1.000 0 13 1 0 0
45 Thorne, Jackson 45 Thorne, Jackson 3 1 2 0 1.000 0 9 0 0 0
6 Rowland, Ethan 6 Rowland, Ethan 3 1 2 0 1.000 0 1 3 0 0
20 Thomas, Kurt 20 Thomas, Kurt 2 0 2 0 1.000 0 4 3 0 0
21 Ellis, James 21 Ellis, James 1 0 1 0 1.000 0 3 0 0 0
32 Mittelman, Lance 32 Mittelman, Lance 1 0 1 0 1.000 0 3 1 0 0
28 Smith, Tyler 28 Smith, Tyler 163 154 6 3 .982 16 0 0 0 0
19 Rakas, Alex 19 Rakas, Alex 159 73 83 3 .981 27 0 0 0 0
18 Williams, Ben 18 Williams, Ben 43 40 2 1 .977 0 3 0 0 0
5 Greco, Garrett 5 Greco, Garrett 150 111 35 4 .973 3 0 0 0 0
31 Cotten, Tyler 31 Cotten, Tyler 193 170 17 6 .969 4 44 6 8 0
11 Vining, Ashby 11 Vining, Ashby 185 150 29 6 .968 0 57 20 5 0
22 Kendrick, Tommy 22 Kendrick, Tommy 92 86 2 4 .957 0 0 0 0 0
4 DeClusin, Tyler 4 DeClusin, Tyler 89 83 2 4 .955 0 0 0 0 0
0 Martinez, Sean 0 Martinez, Sean 91 24 62 5 .945 10 0 0 0 0
42 Santiago, Wilfred 42 Santiago, Wilfred 16 15 0 1 .938 0 8 0 0 0
24 Izzo, Nick 24 Izzo, Nick 42 36 3 3 .929 5 0 0 0 0
3 Baker, Logan 3 Baker, Logan 191 57 120 14 .927 21 0 0 0 0
13 Fitzharris, Jack 13 Fitzharris, Jack 38 15 20 3 .921 2 0 0 0 0
8 Wilson, Brendon 8 Wilson, Brendon 8 7 0 1 .875 0 0 0 0 0
26 DiForte, Mike 26 DiForte, Mike 15 5 8 2 .867 0 16 2 0 0
9 Martindale, Cam 9 Martindale, Cam 13 3 8 2 .846 1 4 9 0 0
17 Manent, Alex 17 Manent, Alex 69 14 44 11 .841 1 0 0 0 0
15 Frasher, Zach 15 Frasher, Zach 5 1 3 1 .800 0 4 0 0 0
16 Mancini, Anthony 16 Mancini, Anthony 0 0 0 0 .000 0 5 1 0 0
2 Morabito, Dominic 2 Morabito, Dominic 0 0 0 0 .000 0 0 0 0 0
29 Radinsky, Scott 29 Radinsky, Scott 0 0 0 0 .000 0 0 0 0 0
40 Agarwal, Rohan 40 Agarwal, Rohan 0 0 0 0 .000 0 2 1 0 0
Totals 1754 1193 487 74 .958 36 218 54 13 0
Opponents 1781 1244 468 69 .961 27 186 42 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Kendrick, Tommy 22Kendrick, Tommy .348 .892 29-28 115 24 40 5 1 1 19 50 .435 21 3 16 1 .457 1 1 8-9
5 Greco, Garrett 5Greco, Garrett .345 .847 29-28 113 26 39 4 0 1 11 46 .407 19 1 16 0 .440 1 1 17-19
4 DeClusin, Tyler 4DeClusin, Tyler .311 .721 28-27 103 19 32 4 0 0 15 36 .350 6 5 11 3 .371 2 4 6-8
28 Smith, Tyler 28Smith, Tyler .295 .917 27-22 88 12 26 3 0 6 29 47 .534 11 4 20 0 .383 4 1 1-1
11 Vining, Ashby 11Vining, Ashby .290 .763 29-29 124 19 36 5 0 3 24 50 .403 12 2 18 0 .360 1 0 4-4
0 Martinez, Sean 0Martinez, Sean .288 .829 15-14 52 9 15 5 0 1 9 23 .442 5 4 7 1 .387 1 0 3-4
27 Wade, John 27Wade, John .286 .838 16-11 35 5 10 2 0 2 6 18 .514 2 0 10 0 .324 0 0 0-0
31 Cotten, Tyler 31Cotten, Tyler .273 .814 20-16 55 8 15 2 1 1 11 22 .400 7 7 9 0 .414 1 0 1-1
8 Wilson, Brendon 8Wilson, Brendon .267 .856 8-3 15 2 4 3 0 0 4 7 .467 2 1 7 0 .389 0 0 0-0
3 Baker, Logan 3Baker, Logan .260 .663 28-28 104 19 27 5 0 0 15 32 .308 7 9 16 1 .355 1 1 3-3
19 Rakas, Alex 19Rakas, Alex .250 .808 27-26 84 18 21 3 0 4 12 36 .429 13 5 16 0 .379 1 4 2-4
42 Santiago, Wilfred 42Santiago, Wilfred .250 .750 5-0 4 1 1 0 0 0 0 1 .250 1 1 2 0 .500 0 0 0-0
17 Manent, Alex 17Manent, Alex .188 .547 16-13 48 8 9 1 0 0 2 10 .208 6 5 20 2 .339 0 0 0-0
1 Schwartz, Luke 1Schwartz, Luke .182 .490 18-2 11 6 2 0 0 0 2 2 .182 2 0 2 0 .308 0 0 3-4
24 Izzo, Nick 24Izzo, Nick .167 .453 9-1 6 1 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
34 Starks, Ethan 34Starks, Ethan .129 .583 14-6 31 7 4 0 0 1 10 7 .226 6 5 16 0 .357 0 1 1-1
13 Fitzharris, Jack 13Fitzharris, Jack .125 .474 12-3 16 3 2 1 0 0 3 3 .188 3 1 6 0 .286 1 0 1-1
18 Williams, Ben 18Williams, Ben .063 .536 16-5 16 4 1 0 0 1 2 4 .250 4 1 5 0 .286 0 0 3-3
Totals .279 .771 29-29 1020 191 285 43 2 21 174 395 .387 128 54 197 8 .384 14 13 53-62
Opponents .349 1.038 29-29 1041 318 363 83 9 41 295 587 .564 207 61 143 23 .474 22 13 64-79

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Ellis, James 21Ellis, James 1.93 1.90 0-0 3-0 0 0-0 0 4.2 6 1 1 2 5 1 0 0 19 .316 0 0 0 0 1
10 Lefkus, Hunter 10Lefkus, Hunter 4.00 1.67 0-0 3-0 0 0-0 0 9.0 8 4 4 7 5 2 0 0 32 .250 4 2 0 0 1
23 Delgadillo, David 23Delgadillo, David 5.65 2.41 1-1 7-0 0 0-0 0 14.1 20 10 9 14 7 4 0 3 58 .345 3 2 0 0 0
15 Frasher, Zach 15Frasher, Zach 6.48 1.98 0-0 5-0 0 0-0 0 8.1 11 6 6 5 3 1 0 0 34 .324 1 5 0 0 1
14 Paxton, Will 14Paxton, Will 7.44 2.09 0-4 10-9 0 0-0 0 42.1 58 40 35 30 26 15 0 8 172 .337 2 6 0 4 2
9 Martindale, Cam 9Martindale, Cam 8.17 2.19 1-5 10-5 0 0-0 1 39.2 58 45 36 28 15 14 0 3 169 .343 3 3 0 3 2
26 DiForte, Mike 26DiForte, Mike 9.30 1.64 2-6 11-5 1 0-0 0 40.2 47 45 42 19 24 11 2 7 163 .288 0 14 0 1 2
32 Mittelman, Lance 32Mittelman, Lance 9.31 2.17 0-0 6-0 0 0-0 0 9.2 14 14 10 6 3 4 0 2 41 .341 0 2 1 2 0
16 Mancini, Anthony 16Mancini, Anthony 10.61 2.64 1-0 6-0 0 0-0 0 9.1 12 11 11 12 10 3 0 1 39 .308 5 3 0 1 0
27 Wade, John 27Wade, John 10.80 2.20 0-1 4-1 0 0-0 0 5.0 9 6 6 2 4 0 1 2 22 .409 1 0 0 1 1
12 Jain, Yash 12Jain, Yash 13.00 3.06 0-0 7-4 0 0-0 0 18.0 33 30 26 22 10 7 2 5 80 .413 3 3 1 2 0
35 Goodwin, Caden 35Goodwin, Caden 15.00 2.67 0-1 3-0 0 0-0 0 6.0 12 11 10 4 3 3 0 2 28 .429 2 0 0 0 1
18 Williams, Ben 18Williams, Ben 15.19 2.35 0-0 3-0 0 0-0 0 5.1 7 9 9 5 4 0 1 2 20 .350 1 2 0 2 0
45 Thorne, Jackson 45Thorne, Jackson 16.36 3.18 0-1 11-0 0 0-0 0 11.0 14 24 20 21 12 3 0 2 47 .298 1 7 0 1 0
33 Berryman, Charlie 33Berryman, Charlie 16.87 2.73 0-1 4-0 0 0-0 0 2.2 5 5 5 1 1 1 0 1 12 .417 1 3 0 0 0
20 Thomas, Kurt 20Thomas, Kurt 16.88 2.88 0-2 9-4 0 0-0 2 16.0 28 33 30 18 6 11 1 0 66 .424 2 8 0 5 2
6 Rowland, Ethan 6Rowland, Ethan 19.29 4.29 0-1 1-1 0 0-0 0 2.1 8 7 5 1 3 1 2 0 16 .500 0 0 0 0 0
1 Schwartz, Luke 1Schwartz, Luke 23.62 5.00 0-0 2-0 0 0-0 0 2.2 6 7 7 5 2 1 0 2 12 .500 0 0 0 0 0
29 Radinsky, Scott 29Radinsky, Scott 27.00 5.00 0-1 1-0 0 0-0 0 1.0 3 4 3 2 0 1 0 0 6 .500 0 0 0 0 0
40 Agarwal, Rohan 40Agarwal, Rohan 162.00 70.00 0-0 1-0 0 0-0 0 0.1 4 6 6 3 0 0 0 1 5 .800 0 1 0 0 0
Totals 10.18 2.30 5-24 107-29 1 0 3 248.1 363 318 281 207 143 83 9 41 1041 .349 29 61 2 22 13
Opponents 5.51 1.60 24-5 99-29 1 1 5 258.0 285 190 158 128 197 43 2 21 1020 .279 40 54 4 14 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Wade, John 27 Wade, John 75 69 6 0 1.000 12 1 0 0 0
14 Paxton, Will 14 Paxton, Will 12 2 10 0 1.000 0 13 3 0 0
42 Santiago, Wilfred 42 Santiago, Wilfred 8 8 0 0 1.000 0 3 0 0 0
34 Starks, Ethan 34 Starks, Ethan 6 6 0 0 1.000 0 0 0 0 0
1 Schwartz, Luke 1 Schwartz, Luke 5 5 0 0 1.000 0 5 0 0 0
12 Jain, Yash 12 Jain, Yash 3 0 3 0 1.000 0 5 1 0 0
35 Goodwin, Caden 35 Goodwin, Caden 3 0 3 0 1.000 0 2 0 0 0
45 Thorne, Jackson 45 Thorne, Jackson 3 1 2 0 1.000 0 5 0 0 0
15 Frasher, Zach 15 Frasher, Zach 2 0 2 0 1.000 0 1 0 0 0
20 Thomas, Kurt 20 Thomas, Kurt 2 0 2 0 1.000 0 4 3 0 0
23 Delgadillo, David 23 Delgadillo, David 2 1 1 0 1.000 0 8 0 0 0
33 Berryman, Charlie 33 Berryman, Charlie 2 1 1 0 1.000 0 0 0 0 0
10 Lefkus, Hunter 10 Lefkus, Hunter 1 0 1 0 1.000 0 3 0 0 0
21 Ellis, James 21 Ellis, James 1 0 1 0 1.000 0 0 0 0 0
28 Smith, Tyler 28 Smith, Tyler 112 106 5 1 .991 11 0 0 0 0
19 Rakas, Alex 19 Rakas, Alex 126 58 66 2 .984 22 0 0 0 0
22 Kendrick, Tommy 22 Kendrick, Tommy 55 53 1 1 .982 0 0 0 0 0
31 Cotten, Tyler 31 Cotten, Tyler 96 85 8 3 .969 4 19 3 4 0
5 Greco, Garrett 5 Greco, Garrett 89 82 4 3 .966 0 0 0 0 0
11 Vining, Ashby 11 Vining, Ashby 123 101 17 5 .959 0 42 10 5 0
4 DeClusin, Tyler 4 DeClusin, Tyler 72 66 2 4 .944 0 0 0 0 0
3 Baker, Logan 3 Baker, Logan 114 35 72 7 .939 15 0 0 0 0
0 Martinez, Sean 0 Martinez, Sean 78 23 50 5 .936 10 0 0 0 0
18 Williams, Ben 18 Williams, Ben 15 13 1 1 .933 0 1 0 0 0
9 Martindale, Cam 9 Martindale, Cam 11 2 8 1 .909 1 3 6 0 0
13 Fitzharris, Jack 13 Fitzharris, Jack 26 9 14 3 .885 0 0 0 0 0
17 Manent, Alex 17 Manent, Alex 34 7 23 4 .882 1 0 0 0 0
24 Izzo, Nick 24 Izzo, Nick 7 6 0 1 .857 2 0 0 0 0
26 DiForte, Mike 26 DiForte, Mike 11 3 6 2 .818 0 6 2 0 0
8 Wilson, Brendon 8 Wilson, Brendon 4 3 0 1 .750 0 0 0 0 0
16 Mancini, Anthony 16 Mancini, Anthony 0 0 0 0 .000 0 4 0 0 0
29 Radinsky, Scott 29 Radinsky, Scott 0 0 0 0 .000 0 0 0 0 0
32 Mittelman, Lance 32 Mittelman, Lance 0 0 0 0 .000 0 2 0 0 0
40 Agarwal, Rohan 40 Agarwal, Rohan 0 0 0 0 .000 0 0 0 0 0
6 Rowland, Ethan 6 Rowland, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 1098 745 309 44 .960 78 128 28 9 0
Opponents 1106 773 286 47 .958 37 106 17 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Cardinals L 2-12 27 2 5 2 2 0 1 2 0 1 1 0 0 0 1 8 23 8 0 .185
2/15/2025 at UIW L 11-16 34 11 9 8 0 0 1 11 0 4 2 3 0 1 0 12 24 10 1 .265
2/15/2025 at UIW L 6-16 30 6 10 6 1 0 1 1 0 0 0 1 0 0 0 6 19 8 1 .333
2/16/2025 at UIW W 8-5 35 8 13 8 2 0 0 4 1 2 0 1 2 1 3 6 27 14 0 .371
2/21/2025 at George Mason L 2-17 25 2 6 2 1 0 0 3 0 1 2 1 0 0 0 6 18 6 4 .240
2/22/2025 at George Mason W 10-7 38 10 13 9 1 1 1 6 0 5 0 0 0 0 2 8 27 18 2 .342
2/23/2025 at George Mason L 4-14 27 4 6 4 0 0 0 4 0 2 0 2 0 0 0 3 18 5 2 .222
2/26/2025 at FDU W 12-10 35 12 12 11 3 0 2 10 0 3 0 0 1 2 1 5 27 9 1 .343
2/28/2025 at Southern University L 4-5 33 4 7 3 1 1 1 5 0 5 1 1 0 0 0 11 25 6 4 .212
3/1/2025 at Southern University L 4-14 30 4 7 4 2 0 2 5 0 2 1 2 0 0 0 6 22 10 2 .233
3/1/2025 at Southern University L 5-15 30 5 9 4 3 0 0 2 0 0 0 0 1 0 0 4 23 7 3 .300
3/4/2025 LIU W 9-6 33 9 10 7 1 0 2 2 0 4 1 2 0 1 1 5 27 14 2 .303
3/7/2025 Rider L 17-25 36 17 13 17 0 0 2 13 0 0 0 8 0 0 0 7 27 9 5 .361
3/8/2025 Rider L 8-16 40 8 12 7 1 0 1 1 0 1 0 3 0 0 0 10 27 13 6 .300
3/9/2025 Rider L 10-17 34 10 12 10 3 1 1 7 0 1 1 1 0 2 1 6 27 8 0 .353
3/14/2025 at Sacred Heart W 9-8 36 9 7 6 0 0 0 5 0 3 0 1 0 0 0 6 27 13 1 .194
3/15/2025 at Sacred Heart L 4-13 38 4 11 4 1 0 0 6 0 4 0 4 0 0 0 8 24 9 1 .289
3/16/2025 at Sacred Heart L 9-11 41 9 13 9 2 0 0 3 0 0 1 4 2 0 0 8 24 11 2 .317
3/19/2025 at NJIT L 1-4 31 1 5 0 0 0 0 3 0 1 1 2 0 0 0 9 24 12 0 .161
3/22/2025 Canisius W 9-8 32 9 10 8 1 0 0 7 0 4 1 1 1 1 0 6 27 11 0 .313
3/22/2025 Canisius W 14-11 42 14 19 14 3 0 2 4 1 2 0 1 1 0 0 6 27 10 0 .452
3/23/2025 Canisius L 5-10 32 5 7 5 2 0 0 7 0 1 0 4 0 1 2 9 27 8 3 .219
3/26/2025 at Seton Hall L 3-4 31 3 7 2 1 0 0 3 0 0 1 1 1 1 2 5 24 9 1 .226
3/28/2025 at Niagara University L 0-12 33 0 5 0 0 0 0 1 0 0 0 2 0 0 0 8 24 9 3 .152
3/28/2025 at Niagara University L 3-4 31 3 3 3 2 0 0 4 0 3 0 0 2 0 0 4 24 3 0 .097
3/29/2025 at Niagara University L 4-14 27 4 6 4 0 0 2 3 0 1 0 0 0 0 0 6 18 9 0 .222
4/2/2025 at Monmouth L 9-10 40 9 12 9 2 0 2 4 0 4 0 1 0 0 0 7 24 11 2 .300
4/9/2025 at Lafayette L 11-22 26 11 11 10 3 0 0 11 0 1 2 1 0 1 1 5 18 3 2 .423
4/13/2025 Marist W 6-2 29 6 7 5 0 0 1 1 0 0 0 1 3 1 0 4 27 12 1 .241
4/13/2025 Marist L 4-10 32 4 6 3 0 0 1 6 0 1 0 1 0 1 0 6 27 12 1 .188
4/15/2025 at NJIT L 0-9 30 0 4 0 0 0 0 4 0 1 0 0 0 0 2 4 24 8 2 .133
4/17/2025 Siena L 6-11 35 6 8 4 4 0 0 3 0 0 0 2 0 1 0 6 27 9 1 .229
4/18/2025 Siena L 5-10 35 5 8 5 1 0 1 2 0 1 0 1 1 0 1 7 30 13 2 .229
4/19/2025 Siena L 16-19 52 16 23 16 3 0 3 3 0 2 0 2 0 0 0 9 30 12 2 .442
4/23/2025 at Lehigh W 13-12 38 13 13 13 3 0 0 6 1 1 1 2 1 2 0 4 27 12 0 .342
4/25/2025 at Merrimack L 4-15 35 4 9 4 1 0 0 4 0 1 0 3 0 0 0 6 24 10 0 .257
4/25/2025 at Merrimack L 3-11 32 3 7 3 1 0 2 4 0 0 0 0 0 1 0 5 24 8 1 .219
4/27/2025 at Merrimack W 7-6 36 7 11 6 2 0 1 2 0 5 1 2 0 1 0 5 27 10 1 .306
4/30/2025 Lehigh W 8-5 33 8 9 8 1 1 1 6 0 3 0 4 0 0 0 8 27 8 1 .273
5/2/2025 at Manhattan L 10-12 38 10 13 10 4 1 1 4 0 1 1 2 0 0 0 3 24 12 4 .342
5/3/2025 at Manhattan L 3-4 34 3 8 2 3 0 0 6 0 3 1 1 0 0 0 9 24 8 1 .235
5/4/2025 at Manhattan L 1-2 31 1 5 1 0 0 0 7 2 6 1 1 0 0 1 6 25 13 1 .161
5/10/2025 Mount St. Mary's L 5-7 36 5 10 3 1 0 1 4 0 2 0 0 0 1 0 14 27 13 3 .278
5/11/2025 Mount St. Mary's L 12-17 51 12 21 12 3 0 1 2 0 4 0 1 1 1 0 10 33 14 0 .412
5/11/2025 Mount St. Mary's L 4-15 24 4 5 1 1 0 0 7 0 4 0 2 0 0 1 7 21 14 2 .208
5/15/2025 at Iona L 3-10 36 3 9 3 1 0 1 1 0 0 0 0 0 0 0 6 24 11 0 .250
5/16/2025 at Iona L 2-9 28 2 4 1 1 0 0 3 0 2 0 1 1 1 2 8 24 13 1 .143
5/17/2025 at Iona L 8-9 34 8 13 8 2 0 0 8 0 1 2 5 1 2 0 2 24 12 2 .382
Total 313-521 1626 313 453 284 70 5 35 220 5 93 22 78 19 23 21 319 1193 487 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Cardinals L 2-12 7.2 12 12 12 6 2 2 1 3 1 0 2 0 0 1 0 14.09
2/15/2025 at UIW L 11-16 8.0 15 16 14 5 6 5 0 2 3 0 2 0 0 2 0 15.75
2/15/2025 at UIW L 6-16 6.1 13 16 16 5 6 3 1 1 1 0 5 0 0 3 0 22.74
2/16/2025 at UIW W 8-5 9.0 8 5 5 2 6 5 0 0 0 0 4 0 1 3 1 5.00
2/21/2025 at George Mason L 2-17 6.0 16 17 9 3 3 3 0 2 1 0 1 0 1 4 0 13.50
2/22/2025 at George Mason W 10-7 9.0 11 7 4 3 4 4 0 0 1 0 1 0 2 4 0 4.00
2/23/2025 at George Mason L 4-14 6.0 18 14 11 3 4 4 0 4 1 0 0 0 2 5 0 16.50
2/26/2025 at FDU W 12-10 9.0 8 10 9 13 10 2 1 1 0 0 0 0 3 5 0 9.00
2/28/2025 at Southern University L 4-5 8.1 7 5 4 7 7 1 0 2 0 0 1 0 3 6 0 4.32
3/1/2025 at Southern University L 4-14 7.1 14 14 14 8 6 2 0 0 0 0 6 0 3 7 0 17.18
3/1/2025 at Southern University L 5-15 7.2 17 15 15 4 10 2 1 0 0 0 1 0 3 8 0 17.61
3/4/2025 LIU W 9-6 9.0 5 6 6 7 4 1 0 0 0 0 2 0 4 8 0 6.00
3/7/2025 Rider L 17-25 9.0 20 25 17 14 8 4 0 3 0 1 2 0 4 9 0 17.00
3/8/2025 Rider L 8-16 9.0 19 16 11 6 6 4 2 2 0 0 0 0 4 10 0 11.00
3/9/2025 Rider L 10-17 9.0 14 17 17 12 8 3 0 4 0 0 6 0 4 11 0 17.00
