Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Army Army 2012 - 2012 1 0-1-0 0% 5-6 5-6 5-6 L1 0-1-0
Butler University Butler University 2018 - 2019 3 0-3-0 0% 9-45 3-15 7-21 L3 0-3-0
Canisius University Canisius University 2012 - 2025 32 6-26-0 18.8% 130-325 4-10 14-23 L1 2-8-0
Central Connecticut State University Central Connecticut State University 2019 - 2019 3 0-3-0 0% 13-26 4-9 6-12 L3 0-3-0
Central Michigan University Central Michigan University 2019 - 2019 2 0-2-0 0% 6-35 3-18 4-21 L2 0-2-0
Charlotte Charlotte 2012 - 2012 3 0-3-0 0% 3-19 1-6 2-10 L3 0-3-0
Coppin State University Coppin State University 2013 - 2024 11 6-5-0 54.5% 82-90 7-8 12-16 L1 5-5-0
Cornell University Cornell University 2013 - 2013 2 1-1-0 50% 6-6 3-3 4-3 L1 1-1-0
Delaware State University Delaware State University 2013 - 2023 8 0-8-0 0% 32-71 4-9 9-14 L8 0-8-0
Fairfield University Fairfield University 2012 - 2024 28 4-24-0 14.3% 97-255 3-9 17-20 L22 0-10-0
FDU FDU 2012 - 2025 17 4-13-0 23.5% 107-177 6-10 23-25 W2 3-7-0
Florida International University Florida International University 2014 - 2014 4 0-4-0 0% 3-30 1-8 2-15 L4 0-4-0
Fordham University Fordham University 2013 - 2024 11 1-10-0 9.1% 30-104 3-9 8-29 L7 1-9-0
George Mason University George Mason University 2023 - 2025 6 1-5-0 16.7% 27-74 4-12 10-17 L1 1-5-0
George Washington University George Washington University 2014 - 2019 4 0-4-0 0% 9-47 2-12 5-20 L4 0-4-0

Sponsors