Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

# Saint Peter's (0-9,0-0 MAAC) -VS- # Providence (8-1,0-0 Big East)

Box Score

Saint Peter's logo
0
vs
Providence logo
3

# Saint Peter's (0-9,0-0 MAAC)
-VS-
# Providence (8-1,0-0 Big East)

Team Score By Period
Team 1 2 3
Saint Peter's SP 15 18 22
Winner Providence PROV 25 25 25
Date:
9/10/2021
Time:
7:06 pm
Site:
Providence, RI (Alumni Hall)
Attendance:
103
VIEW
Match History vs Providence

Match Details

Game Statistics By Set
Set Saint Peter's Providence
K E TA % K E TA %
Set #1 5 7 31 -0.065 16 4 33 0.364
Set #2 8 6 33 0.061 13 7 34 0.176
Set #3 13 5 39 0.205 16 5 41 0.268
Total 26 18 103 .078 45 16 108 .269
Team Statistical Comparison
Statistic Team Comparison
SP - PROV
Points
32.0
56.0
Kills
26
45
Aces
2
6
Blocks
4
5
Assists
24
42
Digs
43
49

Game Leaders

PROV - Leaders
Statistic Leaders
Kills Rhoden, Shaliyah (12), Leontaridou, Elena (9), Boyle, Maryanne (9)
Aces LaMacchia, Caroline (2), Benson, Natalie (1), Leitman, Jennifer (1)
Blocks Boyle, Maryanne (3), Leontaridou, Elena (2), Ruggles, Sammie (2)
Assists Ruggles, Sammie (21), Barber, Allison (16), Taylor, Mackenzie (2)
Digs Taylor, Mackenzie (15), Benson, Natalie (8), LaMacchia, Caroline (7)

Individual Statistics

Saint Peter's (0-9,0-0 MAAC)

SP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Soto, Wildalys 3 2 2 6 .000 19 2 0 0 0-0 1 2 0 6 0 0 4
8 8 Alvarado, Alanis 3 5 5 34 .000 0 0 0 0 0-0 0 0 0 10 0 0 5
18 18 Curbelo, Angeleyshka 3 8 3 22 .227 2 0 0 0 0-0 0 1 0 8 0 2 8.5
17 17 Easingwood, Jayden 3 2 1 11 .091 0 1 0 0 0-0 0 0 0 1 0 0 2
20 20 Pila, Alwen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0
2 2 Rivera, Stephanie 2 6 2 12 .333 0 0 0 1 0-1 0 1 0 0 0 0 6.5
24 24 Lombeyda, Andrea 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 1 1
1 1 Bigelow, Suzzanne 2 2 2 10 .000 1 0 0 0 0-0 0 1 0 1 0 0 2.5
5 5 Cordts, Charlee 2 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 5 0 1 1
7 7 Jones, Brianna 2 1 2 6 -.167 1 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 26 18 103 .078 24 3 2 3 2-3 1 6 0 43 0 6 32
SP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Soto, Wildalys 3 1 2 0 6 0 0 4
8 8 Alvarado, Alanis 3 0 0 0 10 0 0 5
18 18 Curbelo, Angeleyshka 3 0 1 0 8 0 2 8.5
17 17 Easingwood, Jayden 3 0 0 0 1 0 0 2
20 20 Pila, Alwen 3 0 0 0 8 0 1 0
2 2 Rivera, Stephanie 2 0 1 0 0 0 0 6.5
24 24 Lombeyda, Andrea 2 0 0 0 4 0 1 1
1 1 Bigelow, Suzzanne 2 0 1 0 1 0 0 2.5
5 5 Cordts, Charlee 2 0 0 0 5 0 1 1
7 7 Jones, Brianna 2 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 6 0 43 0 6 32

Providence (8-1,0-0 Big East)

PROV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Benson, Natalie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1
11 11 Taylor, Mackenzie 3 0 0 0 0 2 0 0 2 0-2 0 0 0 15 0 1 0
13 13 LaMacchia, Caroline 3 0 0 0 0 0 0 2 2 2-2 0 0 0 7 0 0 2
18 18 Leontaridou, Elena 3 9 2 15 .467 0 0 0 2 0-2 0 2 0 2 0 0 10
2 2 Boyle, Maryanne 3 9 1 18 .444 0 0 1 0 1-0 1 2 0 1 0 0 12
14 14 Rhoden, Shaliyah 3 12 1 23 .478 1 0 0 0 0-0 0 0 0 2 0 1 12
15 15 Fink, Emma 2 2 4 12 -.167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Leitman, Jennifer 2 4 5 14 -.071 2 0 1 1 1-1 0 0 0 4 0 0 5
10 10 Nelson, Emma 2 4 3 14 .071 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Ruggles, Sammie 2 3 0 5 .600 21 1 0 0 0-0 0 2 0 5 0 0 4
7 7 Mullally, Brielle 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2
3 3 Barber, Allison 1 0 0 2 .000 16 0 0 0 0-0 0 0 0 2 0 0 0
16 16 Pokrzywa, Alicja 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
12 12 Ananias, Riley 1 0 0 0 0 0 1 1 1 1-1 0 0 0 1 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 45 16 108 .269 42 2 6 9 6-9 1 8 0 49 0 2 56
PROV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Benson, Natalie 3 0 0 0 8 0 0 1
11 11 Taylor, Mackenzie 3 0 0 0 15 0 1 0
13 13 LaMacchia, Caroline 3 0 0 0 7 0 0 2
18 18 Leontaridou, Elena 3 0 2 0 2 0 0 10
2 2 Boyle, Maryanne 3 1 2 0 1 0 0 12
14 14 Rhoden, Shaliyah 3 0 0 0 2 0 1 12
15 15 Fink, Emma 2 0 1 0 0 0 0 2.5
4 4 Leitman, Jennifer 2 0 0 0 4 0 0 5
10 10 Nelson, Emma 2 0 1 0 1 0 0 4.5
9 9 Ruggles, Sammie 2 0 2 0 5 0 0 4
7 7 Mullally, Brielle 1 0 0 0 0 0 0 2
3 3 Barber, Allison 1 0 0 0 2 0 0 0
16 16 Pokrzywa, Alicja 1 0 0 0 1 0 0 0
12 12 Ananias, Riley 1 0 0 0 1 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 8 0 49 0 2 56

Sponsors